Aave Ethereum Prime market
Live supply and borrow rates for the 9 assets on Aave V3 Ethereum Prime (Ethereum network). Click an asset for its history, rate curve and risk settings.
Data from Aave's API · updated
Total supplied
$357.0M
Total borrowed
$139.4M
39.0% of supply
Assets
9
4 can be borrowed
Most borrowed
GHO
$49.32M
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| wstETHWrapped liquid staked Ether 2.0$190.8M supplied | 0.03% | 0.15% | |||
| GHOGho Token$55.24M supplied | 3.24% | 4.04% | |||
| tETHTreehouse ETH$51.79M supplied | 0.00% | not borrowable– | |||
| WETHWrapped Ether$50.02M supplied | 1.24% | 1.85% | |||
| USDCUSD Coin$5.07M supplied | 3.26% | 4.73% | |||
| sUSDe❄ FrozenStaked USDe$3.75M supplied | 0.00% | not borrowable– | |||
| USDS❄ FrozenUSDS Stablecoin$187K supplied | 0.54% | 4.86% | |||
| ezETH❄ FrozenRenzo Restaked ETH$60.5K supplied | 0.00% | not borrowable– | |||
| rsETH❄ FrozenrsETH$14.5K supplied | 0.00% | not borrowable– | |||
| Nothing matches that filter. | |||||
Pool contract: 0x4e033931ad43597d96D6bcc25c280717730B58B1