Best Aave rates today
The highest supply APYs and the lowest borrow APYs anywhere on Aave V3 and V4. Tiny or frozen listings are left out: supply lists need at least $1M supplied, borrow lists need at least $250K available.
Data from Aave's API ยท updated
Stablecoins
Highest supply APY
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| GHOAvalanche | 5.40% |
| USDCEthereum Horizon | 4.79% |
| DAIPolygon | 4.49% |
| USDCInk | 4.27% |
| USDCMonad | 4.19% |
| USDT0Plasma | 4.16% |
Lowest borrow APY
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| USDCV4Arc Main | 0.04% |
| USDCV4Arc Forex | 0.04% |
| USDtV4Avalanche Main | 0.87% |
| USDtV4Avalanche Forex | 0.87% |
| USDCV4Avalanche Main | 1.40% |
| USDCV4Avalanche Forex | 1.40% |
ETH and staked ETH
Highest supply APY
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| WETHMonad | 14.66% |
| WETHV4Ethereum Main | 1.84% |
| WETH.eAvalanche | 1.59% |
| WETHEthereum Core | 1.46% |
| WETHBase | 1.44% |
| WETHEthereum Prime | 1.24% |
Lowest borrow APY
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| WETHV4Arc Main | <0.01% |
| WETHMantle | 0.02% |
| WETHCelo | 0.32% |
| ETHBNB Chain | 1.28% |
| WETHPolygon | 1.66% |
| WETHOptimism | 1.74% |
Bitcoin
Highest supply APY
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| WBTCArbitrum | 0.03% |
| WBTCOptimism | 0.02% |
| kBTCInk | 0.01% |
| cbBTCBase | 0.01% |
| WBTCPolygon | 0.01% |
| xBTCX Layer | 0.01% |
Lowest borrow APY
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| xBTCX Layer | 0.20% |
| tBTCEthereum Core | 0.26% |
| cbBTCV4Ethereum Main | 0.27% |
| BTC.bAvalanche | 0.27% |
| WBTCV4Ethereum Main | 0.28% |
| WBTCV4Ethereum Lombard | 0.28% |
Other assets
Highest supply APY
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| USDmMegaETH | 4.40% |
| frxUSDV4Ethereum Main | 2.86% |
| EURCEthereum Core | 2.64% |
| EUReGnosis | 2.12% |
| EURCBase | 2.00% |
| xSOLX Layer | 1.96% |
Lowest borrow APY
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| EURCV4Arc Main | 0.05% |
| EURCV4Arc Forex | 0.05% |
| USDmCelo | 0.13% |
| cirBTCV4Arc Main | 0.25% |
| WBNBBNB Chain | 0.45% |
| LINKEthereum Core | 0.64% |