Skip to content
Aave Tracker

Aave markets

Aave V3 runs as separate markets, one or more per network. Aave V4 calls them spokes. Each has its own assets, rates and risk settings. Pick one to see live supply and borrow rates for everything listed on it.

Data from Aave's API · updated

Total supplied

$33.01B

V4, V3 and V2

Total borrowed

$13.03B

 

Markets

42

24 on V3, 18 on V4

Assets

402

 

MarketTotal suppliedTotal borrowedBorrowed shareAssets
Ethereum CoreEthereum · Aave V3 $25.25B $10.04B 39.8% 67
PlasmaPlasma · Aave V3 $1.65B $777.8M 47.1% 18
ArbitrumArbitrum · Aave V3 $971.6M $361.1M 37.2% 20
BaseBase · Aave V3 $908.6M $360.3M 39.7% 15
MonadMonad · Aave V3 $578.8M $262.7M 45.4% 13
AvalancheAvalanche · Aave V3 $516.7M $174.3M 33.7% 18
Ethereum HorizonEthereum · Aave V3 $401.2M $137.9M 34.4% 11
Ethereum MainV4Ethereum · Aave V4 spoke $355.4M $69.66M 19.6% 14
Ethereum PrimeEthereum · Aave V3 $355.3M $138.9M 39.1% 9
MantleMantle · Aave V3 $324.9M $140.3M 43.2% 10
BNB ChainBSC · Aave V3 $273.8M $72.92M 26.6% 8
InkInk · Aave V3 $211.7M $67.37M 31.8% 13
X LayerX Layer · Aave V3 $208.1M $80.25M 38.6% 11
PolygonPolygon · Aave V3 $200.1M $56.55M 28.3% 21
Arc MainV4Arc · Aave V4 spoke $128.5M $1.16M 0.9% 4
Ethereum EtherfiV4Ethereum · Aave V4 spoke $98.09M $88.13M 89.8% 2
Ethereum Maple SyrupUSDGV4Ethereum · Aave V4 spoke $86.70M $44.42M 51.2% 4
OptimismOptimism · Aave V3 $84.88M $30.45M 35.9% 14
GnosisGnosis · Aave V3 $78.48M $17.07M 21.7% 9
Ethereum BluechipV4Ethereum · Aave V4 spoke $75.17M $21.90M 29.1% 12
Ethereum Ethena EcosystemV4Ethereum · Aave V4 spoke $34.17M $23.40M 68.5% 10
Avalanche MainV4Avalanche · Aave V4 spoke $26.23M $4.27M 16.3% 6
MegaETHMegaETH · Aave V3 $18.54M $6.27M 33.8% 9
Ethereum USDG PendleV4Ethereum · Aave V4 spoke $17.23M $11.03M 64.0% 5
LineaLinea · Aave V3 $16.50M $6.80M 41.2% 9
SonicSonic · Aave V3 $9.46M $3.02M 31.9% 4
Ethereum ForexV4Ethereum · Aave V4 spoke $9.02M $2.52M 27.9% 7
Ethereum GoldV4Ethereum · Aave V4 spoke $8.99M $3.62M 40.3% 8
Avalanche AVAX CorrelatedV4Avalanche · Aave V4 spoke $4.10M $2.78M 67.8% 2
CeloCelo · Aave V3 $3.90M $791K 20.3% 6
Ethereum KelpV4Ethereum · Aave V4 spoke $3.47M $3.21M 92.5% 2
ScrollScroll · Aave V3 $2.38M $447K 18.8% 5
Ethereum PAXG GoldV4Ethereum · Aave V4 spoke $2.30M $741K 32.2% 2
Avalanche ForexV4Avalanche · Aave V4 spoke $1.78M $71.5K 4.0% 3
zkSync ErazkSync · Aave V3 $1.08M $270K 25.1% 8
MetisMetis · Aave V3 $311K $24.8K 8.0% 5
SoneiumSoneium · Aave V3 $150K $30.2K 20.1% 3
Ethereum LidoV4Ethereum · Aave V4 spoke $111K $39.7K 35.9% 2
Ethereum Ethena CorrelatedV4Ethereum · Aave V4 spoke $72.8K $67.00 0.1% 4
Ethereum EtherFiEthereum · Aave V3 $22.3K $2.8K 12.7% 4
Arc ForexV4Arc · Aave V4 spoke $5.6K $653 11.6% 2
Ethereum LombardV4Ethereum · Aave V4 spoke $5.4K $2.00 0.0% 3

Looking for the old version? Aave V2 on Ethereum is still running in wind-down mode.