Aave Monad market
Live supply and borrow rates for the 13 assets on Aave V3 Monad. Click an asset for its history, rate curve and risk settings.
Data from Aave's API · updated
Total supplied
$578.8M
Total borrowed
$262.7M
45.4% of supply
Assets
13
6 can be borrowed
Most borrowed
USDC
$140.5M
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| USDCUSDC$153.3M supplied | 4.19% | 5.11% | |||
| syrupUSDCSyrup USDC$137.2M supplied | 0.00% | not borrowable– | |||
| USDT0USDT0$81.87M supplied | 4.14% | 5.08% | |||
| USDeUSDe$73.02M supplied | 0.17% | 6.51% | |||
| PT-AUSD-8OCT2026PT AUSD 8OCT2026$67.60M supplied | 0.00% | not borrowable– | |||
| GHOGho Token$22.91M supplied | 3.17% | 4.44% | |||
| mUSDMetaMask USD$17.75M supplied | 3.23% | 4.81% | |||
| weETHWrapped eETH$9.83M supplied | 0.00% | not borrowable– | |||
| WETHWrapped Ether$9.60M supplied | 14.66% | 18.01% | |||
| AUSDAUSD$5.05M supplied | 3.52% | 5.03% | |||
| cbBTCCoinbase Wrapped BTC$543K supplied | 0.00% | not borrowable– | |||
| sUSDeStaked USDe$115K supplied | 0.00% | not borrowable– | |||
| wstETHWrapped liquid staked Ether 2.0$57.1K supplied | 0.00% | not borrowable– | |||
| Nothing matches that filter. | |||||
Pool contract: 0x69a5F9AD4f96ebf0a0C792dD42a01cC5C0102fef