Aave V4 Ethena Ecosystem spoke V4
A spoke is where people supply and borrow on Aave V4, much like a market on V3. This one runs on Ethereum and lists 10 assets. Click an asset for its history, rate curve and risk settings.
Data from Aave's V4 API · updated
Total supplied
$34.16M
Total borrowed
$23.40M
68.5% of supply
Assets
10
7 can be borrowed
Liquidation target
1.03
health factor a liquidation aims to restore
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| USDeUSDe$15.00M supplied | 0.10% | 6.31%base rate | |||
| sUSDeStaked USDe$12.66M supplied | 0.00% | not borrowable– | |||
| USDT (Plus hub)Tether USD$3.42M supplied | 3.44% | 4.45%base rate | |||
| USDC (Plus hub)USD Coin$3.03M supplied | 3.23% | 4.31%base rate | |||
| GHOGho Token$50.2K supplied | 2.20% | 3.49%base rate | |||
| frxUSDFrax USD$0 supplied | 2.87% | 3.99%base rate | |||
| PT-USDe-7MAY2026PT Ethena USDe 7MAY2026$0 supplied | 0.00% | not borrowable– | |||
| PT-sUSDE-7MAY2026PT Ethena sUSDE 7MAY2026$0 supplied | 0.00% | not borrowable– | |||
| USDT (Core hub)Tether USD$0 supplied | 5.73% | 6.83%base rate | |||
| USDC (Core hub)USD Coin$0 supplied | 5.04% | 6.06%base rate | |||
| Nothing matches that filter. | |||||
Draws liquidity from: Plus hub, Core hub. Spoke contract: 0xba1B…08AF