Skip to content
Aave Tracker

Aave V4 Plus hub V4

A hub is a shared pool of liquidity on Ethereum. It sets the base borrow rate for each asset from how much of that asset is lent out. Spokes connected to this hub lend and borrow from it.

Data from Aave's V4 API · updated

Total supplied

$34.23M

 

Total borrowed

$6.14M

17.9% of supply

Assets

7

 

Connected spokes

2

 

Assets in this hub

The borrow figure is the base rate. A borrower's own risk premium can add to it.

AssetSuppliedSupply APYBorrowedBase borrow rateUtilizationKink
USDeUSDe$15.07M supplied $15.07M15.08M USDe 0.10% $319K 6.31% 2.1% 90%
sUSDeStaked USDe$12.66M supplied $12.66M10.14M sUSDe 0.00% $0 0.00% 0.0% 99%
USDTTether USD$3.42M supplied $3.42M3.42M USDT 3.44% $3.12M 4.45% 91.0% 92%
USDCUSD Coin$3.03M supplied $3.03M3.03M USDC 3.23% $2.67M 4.31% 88.2% 92%
GHOGho Token$50.2K supplied $50.2K50.22K GHO 2.20% $35.1K 3.49% 69.9% 90%
PT-USDe-7MAY2026PT Ethena USDe 7MAY2026$23.00 supplied $23.0022.59 PT-USDe-7MAY2026 0.00% $0 0.00% 0.0% 99%
PT-sUSDE-7MAY2026PT Ethena sUSDE 7MAY2026$0 supplied $00 PT-sUSDE-7MAY2026 0.00% $0 0.00% 0.0% 99%

Spokes connected to this hub

MarketTotal suppliedTotal borrowedBorrowed shareAssets
Ethereum Ethena EcosystemV4Ethereum · Aave V4 spoke $34.16M $23.40M 68.5% 10
Ethereum Ethena CorrelatedV4Ethereum · Aave V4 spoke $75.3K $67.00 0.1% 4

Hub contract: 0x0600…536A