Sky Savings Rate vs Aave savings rates
Three common ways to earn on dollars on-chain, side by side: the Sky Savings Rate paid on sUSDS, the savings rate Aave pays on its own stablecoin GHO, and the rates Aave pays for supplying stablecoins to its markets. All figures are live.
Data from Aave's API and the Ethereum blockchain · updated
Sky Savings Rate
3.60%
sUSDS · $4.40B deposited
Aave GHO savings rate
4.50%
sGHO · $163.9M deposited
Best Aave stablecoin supply rate
10.30%
USDT · Ethereum Main
USDS on Aave
0.16%
Ethereum Core
How they differ
| Option | Rate now |
|---|---|
| Sky Savings Rate | 3.60% |
| Aave GHO savings | 4.50% |
| Supplying a stablecoin on Aave | up to 10.30% |
A governance-set rate stays put until a vote changes it. An Aave supply rate moves with the market all day, so check its history on the asset's page before comparing it with a fixed rate.
Aave supply rates for the main stablecoins
Markets with at least $1M supplied, before rewards
| Market | Supply APY | Borrow APY |
|---|---|---|
| Ethereum MainV4USDT · $15.92M | 10.30% | 12.01%base rate |
| Ethereum ForexV4USDT · $2.89M | 10.30% | 12.01%base rate |
| Ethereum MainV4USDC · $14.73M | 8.86% | 10.44%base rate |
| Ethereum ForexV4USDC · $5.47M | 8.86% | 10.44%base rate |
| AvalancheGHO · $1.04M | 5.40% | 6.71% |
| Ethereum HorizonUSDC · $3.32M | 4.80% | 6.38% |
| PolygonDAI · $3.44M | 4.63% | 8.08% |
| InkUSDC · $67.03M | 4.27% | 6.50% |
| Ethereum BluechipV4USDC (Prime hub) · $7.53M | 4.06% | 4.95%base rate |
| Ethereum CoreUSDT · $2.91B | 3.95% | 4.72% |
| MonadUSDC · $163.6M | 3.92% | 4.94% |
| Ethereum CorePYUSD · $7.73M | 3.87% | 4.98% |
Rates are not the whole story: each option carries its own smart contract and stablecoin risk. Nothing here is a recommendation. The Sky Savings Rate is read from the sUSDS contract on Ethereum; Sky is a separate protocol and is not part of Aave.