Skip to content
Aave Tracker

Aave utilization rates

Utilization is the share of an asset's supply that is currently lent out. It is the number that drives Aave's interest rates: the higher it goes, the more borrowers pay and the more suppliers earn, and past a certain point rates climb steeply. Open any asset to see its utilization history and its rate curve chart.

Data from Aave's API · updated

Assets above 90%

18

rates there can jump quickly

Average utilization

42.3%

size-weighted, assets over $10M

Most utilized large asset

97.0%

WETH · Ethereum Main

Assets listed

197

borrowable, over $100K supplied

Utilization by asset

Highest first. Click an asset for its chart.

Asset and marketUtilizationBorrow APYSupply APYSuppliedAvailable
USDCzkSync Era 99.4% 61.14% 0.42% $119K $599
WETHV4Ethereum Main 97.0% 11.02% 9.08% $98.08M $2.97M
WETHMonad 96.6% 16.66% 13.49% $9.95M $338K
USDTV4Ethereum Main 95.3% 12.01% 10.30% $15.92M $904K
USDTV4Ethereum Forex 95.3% 12.01% 10.30% $2.89M $904K
USDT0Plasma 94.3% 5.06% 4.52% $759.7M $43.16M
USDCV4Ethereum Main 94.3% 10.44% 8.86% $14.73M $1.17M
USDCV4Ethereum Forex 94.3% 10.44% 8.86% $5.47M $1.17M
USDTEthereum Core 93.2% 4.72% 3.95% $2.91B $199.1M
USDT0Monad 92.1% 5.34% 4.41% $76.36M $6.05M
USDCEthereum Core 91.6% 4.38% 3.60% $2.38B $199.9M
FDUSDBNB Chain 91.4% 10.14% 4.51% $638K $54.8K
USDC (Prime hub)V4Ethereum Bluechip 91.1% 4.95% 4.06% $7.53M $676K
USDT (Plus hub)V4Ethereum Ethena Ecosystem 91.0% 4.45% 3.44% $3.42M $309K
USDT (Prime hub)V4Ethereum Bluechip 90.9% 3.95% 3.23% $2.76M $253K
USDmMegaETH 90.9% 5.40% 4.40% $6.56M $599K
GHOAvalanche 90.5% 6.71% 5.40% $1.04M $98.6K
GHOBase 90.0% 4.76% 3.84% $1.41M $141K
frxUSDV4Ethereum Main 89.9% 3.99% 2.87% $29.30M $3.00M
USDtAvalanche 89.8% 4.49% 3.59% $27.19M $2.74M
GHOEthereum Prime 89.3% 4.04% 3.24% $55.24M $5.92M
USDCMantle 89.1% 4.04% 3.23% $3.08M $335K
USDG (Global Dollar hub)V4Ethereum Maple SyrupUSDG 89.0% 3.95% 2.81% $36.11M $4.09M
USDGV4Ethereum PAXG Gold 89.0% 3.95% 2.81% $661K $4.09M
USDCMonad 88.7% 4.94% 3.92% $163.6M $18.54M
USDTLinea 88.5% 4.42% 3.51% $415K $47.7K
USDC (Plus hub)V4Ethereum Ethena Ecosystem 88.2% 4.31% 3.23% $3.03M $360K
DAIEthereum Core 88.2% 4.91% 3.22% $130.3M $15.41M
AUSDAvalanche 88.1% 3.99% 3.15% $136K $16.2K
USDCBase 88.0% 4.71% 3.71% $181.7M $21.72M
USDCAvalanche 88.0% 4.39% 3.46% $63.64M $7.65M
USDCBNB Chain 87.8% 4.39% 3.45% $13.06M $1.59M
DAIOptimism 87.3% 4.97% 2.14% $600K $75.9K
USDT0Mantle 87.2% 3.95% 3.09% $156.9M $20.04M
PYUSDEthereum Core 86.8% 4.98% 3.87% $7.73M $1.02M
USD₮0Ink 86.3% 3.91% 3.02% $14.77M $2.03M
USD₮0Arbitrum 85.8% 4.29% 3.29% $46.09M $6.52M
WETHEthereum Core 85.6% 2.07% 1.46% $5.76B $807.6M
GHOV4Ethereum Bluechip 85.2% 3.78% 2.90% $606K $90.3K
USDCArbitrum 85.0% 3.85% 2.93% $181.2M $27.25M
GHOV4Ethereum Main 84.8% 3.76% 2.87% $726K $111K
USDC.eGnosis 84.8% 4.23% 3.21% $2.56M $390K
USDCEthereum Horizon 84.3% 6.38% 4.80% $3.32M $520K
USDCOptimism 84.0% 3.80% 2.86% $11.04M $1.76M
USDCArbitrum 83.8% 9.75% 1.97% $1.14M $185K
USDTOptimism 82.7% 4.13% 3.05% $4.15M $718K
WETHBase 82.5% 2.08% 1.46% $232.2M $40.62M
WETHArbitrum 82.4% 1.99% 0.96% $266.5M $32.48M
USDCPolygon 82.1% 9.55% 1.13% $3.51M $628K
WETH.eAvalanche 81.6% 2.29% 1.59% $28.57M $5.25M
GHOEthereum Core 81.6% 4.34% 0.00% $135.1M $24.83M
USDGV4Ethereum Main 81.6% 3.62% 2.37% $75.44M $7.01M
USD₮0X Layer 81.4% 4.15% 3.03% $71.70M $13.35M
GHOMonad 79.9% 4.44% 3.17% $22.91M $4.61M
AUSDMonad 79.4% 5.09% 3.61% $5.03M $1.04M
USDCX Layer 79.3% 4.04% 2.87% $13.63M $2.83M
USDTBNB Chain 78.9% 3.93% 2.78% $61.66M $12.99M
WETHEthereum Prime 78.9% 1.85% 1.24% $51.21M $10.81M
USDtbEthereum Core 78.3% 3.99% 2.48% $14.36M $3.11M
DAIPolygon 77.7% 8.08% 4.63% $3.44M $767K
USDCEthereum Prime 77.3% 4.73% 3.26% $5.07M $1.15M
USDGEthereum Core 76.2% 4.88% 2.95% $7.07M $1.68M
mUSDMonad 74.4% 4.76% 3.16% $17.94M $4.59M
USDGX Layer 74.0% 4.25% 2.81% $1.49M $387K
USDCInk 73.8% 6.50% 4.27% $67.03M $17.59M
USDCLinea 73.6% 3.66% 2.41% $1.58M $417K
USDCScroll 73.2% 8.60% 0.06% $247K $66.3K
USDCV4Ethereum USDG Pendle 72.4% 3.15% 2.05% $5.09M $1.41M
USDbCBase 72.3% 8.37% 1.46% $154K $42.7K
GHOArbitrum 72.0% 3.67% 2.36% $918K $257K
WETHLinea 71.5% 2.00% 1.21% $7.46M $2.13M
GHOPlasma 70.9% 4.03% 2.69% $21.20M $6.17M
RLUSDEthereum Core 70.3% 4.81% 2.68% $4.61M $1.37M
WETHOptimism 70.2% 1.73% 1.03% $23.39M $6.98M
EURCEthereum Core 69.0% 4.31% 2.65% $45.16M $14.00M
DAIArbitrum 68.8% 3.90% 1.32% $3.45M $1.08M
EUReGnosis 64.7% 3.66% 2.12% $18.29M $6.45M
GHOEthereum Horizon 64.2% 3.30% 1.89% $60.02M $21.50M
USDCPolygon 63.9% 6.60% 3.32% $28.12M $10.15M
DAI.eAvalanche 63.9% 3.61% 1.71% $4.89M $1.77M
WXDAIGnosis 63.8% 3.61% 1.71% $829K $300K
USDT0Polygon 63.7% 6.58% 3.09% $31.85M $11.56M
xSOLX Layer 62.6% 3.99% 2.10% $2.49M $931K
EURCV4Ethereum Main 62.4% 3.81% 2.14% $155K $280K
EURCV4Ethereum Forex 62.4% 3.81% 2.14% $589K $280K
WETHGnosis 58.9% 1.65% 0.48% $3.17M $1.30M
RLUSDEthereum Horizon 58.8% 3.32% 1.74% $164.2M $67.64M
USDGInk 54.6% 2.66% 1.30% $1.91M $868K
USDCSonic 54.1% 9.32% 0.05% $2.61M $1.15M
WETHMegaETH 54.0% 1.51% 0.69% $521K $240K
wSSonic 51.7% 7.88% 0.04% $2.77M $1.34M
EURCAvalanche 51.0% 3.16% 1.44% $1.49M $731K
EURCBase 50.8% 4.33% 1.96% $8.08M $3.97M
WAVAXV4Avalanche Main 50.2% 4.09% 1.64% $5.81M $512K
GHOInk 49.3% 3.06% 1.35% $984K $498K
GHOMantle 43.0% 3.49% 1.34% $1.57M $893K
crvUSDEthereum Core 41.5% 2.89% 0.59% $186K $109K
xETHX Layer 40.5% 1.13% 0.39% $20.73M $12.34M
ETHBNB Chain 40.2% 1.26% 0.43% $21.57M $12.91M
USD₮Celo 40.0% 1.79% 0.57% $1.36M $817K
LUSDArbitrum 38.6% 5.27% 1.00% $193K $119K
RPLEthereum Core 36.9% 3.99% 1.15% $661K $415K
LUSDEthereum Core 33.0% 2.09% 0.55% $1.92M $1.28M
WAVAXAvalanche 32.0% 3.02% 0.76% $194.8M $132.4M
USDCV4Avalanche Main 31.5% 1.40% 0.40% $9.92M $5.59M
USDCV4Avalanche Forex 31.5% 1.40% 0.40% $931K $915K
FRAXArbitrum 28.4% 1.75% 0.40% $170K $122K
WETHzkSync Era 28.3% 5.96% 0.02% $532K $382K
WPOLPolygon 25.8% 1.74% 0.36% $8.41M $6.24M
USDCOptimism 24.5% 2.76% 0.17% $1.21M $916K
wstETHEthereum Prime 24.4% 0.15% 0.03% $195.4M $147.7M
USDSEthereum Prime 22.6% 4.86% 0.54% $187K $145K
WETHPolygon 21.7% 1.66% 0.30% $36.90M $28.90M
USDtV4Avalanche Main 19.6% 0.87% 0.15% $3.45M $3.49M
USDtV4Avalanche Forex 19.6% 0.87% 0.15% $859K $921K
wstETHScroll 17.1% 5.28% <0.01% $130K $107K
WETHPlasma 16.3% 0.44% 0.04% $2.94M $2.46M
WETHSonic 15.4% 5.62% <0.01% $1.72M $1.45M
USDCCelo 15.0% 0.67% 0.09% $113K $96.0K
WETHScroll 14.7% 5.56% <0.01% $1.60M $1.37M
USDeEthereum Core 13.4% 6.54% 0.64% $599.7M $519.3M
EURSPolygon 13.2% 3.54% <0.01% $1.86M $1.62M
tBTCBase 12.6% 1.63% 0.10% $499K $436K
CELOCelo 12.5% 2.82% 0.28% $118K $103K
CRVEthereum Core 11.5% 5.72% 0.32% $2.95M $2.61M
WETHInk 11.4% 2.15% 0.21% $28.35M $25.10M
WETHCelo 10.1% 0.30% 0.03% $1.81M $1.63M
USDCGnosis 9.3% 1.03% <0.01% $138K $125K
GNOGnosis 8.5% 1.61% 0.11% $7.91M $7.24M
ARBArbitrum 8.5% 1.33% 0.09% $4.40M $4.03M
USDePlasma 8.3% 6.53% 0.40% $549.8M $504.1M
ENSEthereum Core 7.6% 1.53% 0.06% $103K $95.2K
OPOptimism 7.1% 1.11% 0.06% $484K $449K
LDOEthereum Core 6.7% 1.05% 0.06% $298K $278K
WBTCArbitrum 6.2% 0.81% 0.03% $254.5M $238.8M
WBTCOptimism 5.4% 0.78% 0.02% $16.40M $15.50M
BTC.bAvalanche 5.4% 0.27% <0.01% $104.2M $98.60M
xBTCX Layer 5.2% 0.18% <0.01% $7.96M $7.55M
WBTCLinea 5.2% 1.32% 0.05% $912K $865K
WBTC.eAvalanche 4.5% 0.91% 0.02% $3.48M $3.32M
1INCHEthereum Core 4.5% 0.90% 0.02% $176K $168K
WETH.eV4Avalanche Main 4.5% 0.12% <0.01% $165K $149K
LINKEthereum Core 4.1% 0.64% 0.02% $107.8M $103.4M
LINKPolygon 3.9% 0.61% 0.02% $2.10M $2.02M
USDSEthereum Core 3.7% 5.69% 0.16% $9.01M $8.68M
USDeMonad 3.6% 6.51% 0.17% $73.02M $70.36M
WBTCPolygon 3.6% 0.68% 0.01% $72.68M $70.08M
cbBTCBase 3.4% 0.67% 0.01% $243.8M $235.6M
weETHScroll 3.3% 5.95% <0.01% $453K $438K
WETHSoneium 3.1% 5.23% <0.01% $119K $115K
LINKOptimism 3.0% 0.47% 0.01% $518K $502K
USDmCelo 3.0% 0.13% <0.01% $504K $489K
wstETHBase 3.0% 0.02% <0.01% $39.27M $38.10M
WBNBBNB Chain 2.9% 0.44% 0.01% $94.25M $91.57M
LINK.eAvalanche 2.1% 0.34% <0.01% $1.03M $1.01M
CakeBNB Chain 2.1% 0.33% <0.01% $1.08M $1.06M
WBTCEthereum Core 2.1% 0.32% <0.01% $2.91B $2.85B
USDeV4Ethereum Ethena Ecosystem 2.1% 6.31% 0.10% $15.00M $4.48M
LINKArbitrum 1.9% 0.30% <0.01% $4.50M $4.41M
BTCBBNB Chain 1.7% 0.77% 0.01% $84.67M $83.24M
wstETHEthereum Core 1.6% 0.02% <0.01% $2.93B $2.88B
rETHArbitrum 1.4% 0.21% <0.01% $3.04M $3.00M
UNIEthereum Core 1.2% 0.18% <0.01% $3.86M $3.81M
MKREthereum Core 1.1% 0.16% <0.01% $205K $203K
USDCV4Arc Main 0.9% 0.04% <0.01% $124.8M $49.83M
EURCV4Arc Main 0.8% 0.05% <0.01% $1.58M $1.57M
wstETHLinea 0.8% 0.12% <0.01% $822K $815K
MaticXPolygon 0.8% 0.32% <0.01% $958K $950K
cbBTCEthereum Core 0.7% 0.29% <0.01% $1.57B $1.55B
WETHMantle 0.7% 0.02% <0.01% $2.66M $2.64M
wstETHArbitrum 0.6% <0.01% 0.00% $63.69M $60.51M
FBTCEthereum Core 0.6% 0.55% <0.01% $14.79M $14.71M
wstETHOptimism 0.6% 0.31% <0.01% $28.44M $28.28M
WBTCV4Ethereum Main 0.6% 0.28% <0.01% $36.39M $9.96M
cbETHBase 0.4% 0.07% <0.01% $143.4M $142.8M
ETHxEthereum Core 0.4% 0.06% <0.01% $213K $212K
cbBTCV4Ethereum Main 0.4% 0.27% <0.01% $14.07M $2.15M
cbETHEthereum Core 0.3% 0.05% <0.01% $17.90M $17.84M
WETHV4Arc Main 0.3% <0.01% 0.00% $876K $873K
MetisMetis 0.3% 5.18% <0.01% $100K $99.7K
rETHOptimism 0.2% 0.04% 0.00% $750K $748K
kBTCInk 0.2% 8.35% <0.01% $91.34M $91.14M
wstETHPolygon 0.2% 0.27% <0.01% $11.73M $11.71M
tBTCEthereum Core 0.1% 0.26% <0.01% $144.6M $144.4M
rETHEthereum Core 0.1% 0.02% 0.00% $113.2M $113.1M
USDeMantle 0.1% 6.50% <0.01% $27.37M $27.35M
cirBTCV4Arc Main 0.1% 0.25% <0.01% $1.25M $1.25M
ZKzkSync Era 0.1% 5.14% 0.00% $255K $255K
wstETHBNB Chain 0.0% <0.01% 0.00% $3.03M $3.03M
weETHBase 0.0% 1.01% <0.01% $46.25M $46.24M
wstETHGnosis 0.0% <0.01% 0.00% $40.50M $40.49M
BTC.bV4Avalanche Main 0.0% <0.01% 0.00% $7.29M $0
weETHEthereum Core 0.0% 1.01% 0.00% $3.95B $3.95B
rsETHEthereum Core 0.0% 0.00% 0.00% $987.0M $987.0M
osETHEthereum Core 0.0% 0.00% 0.00% $350.7M $350.7M
LBTCEthereum Core 0.0% <0.01% 0.00% $228.9M $228.9M
weETHArbitrum 0.0% 1.01% 0.00% $111.8M $111.8M

Why utilization matters

Each asset on Aave has a target utilization, often between 80% and 94%. Below the target, the borrow rate rises gently. Above it, the rate rises steeply to pull in new supply and push borrowers to repay, which also means withdrawals can briefly be hard because little is left in the pool. That is why a loan can suddenly cost much more for a few minutes. Read how Aave interest rates work and why the average rate differs from the current rate.