USDC on Aave Ethereum Core
Live USD Coin (USDC) rates on the Aave V3 Ethereum Core market: what suppliers earn, what borrowers pay, how much is available, and the settings that decide both.
Data from Aave's API · updated
Supply APY
3.60%
earned by suppliers
Borrow APY, variable
4.38%
paid by borrowers
Total supplied
$2.38B
2.38B USDC
Total borrowed
$2.18B
2.18B USDC
Utilization
91.6%
share of supply that is lent out
Available to borrow
$200.7M
oracle price $0.9999
Exact USDC borrow-cost history since January 2023 →
This asset is tracked from Aave's interest index, so its daily averages include the short spikes that ordinary rate charts miss.
USDC supply and borrow APY history
Daily averages published by Aave's API
Borrow APY Supply APY
| Day | Supply APY | Borrow APY |
|---|
Risk settings
| Can be used as collateral | Yes |
|---|---|
| Max loan-to-value (LTV) | 75.00% |
| Liquidation threshold | 78.00% |
| Liquidation penalty | 4.50% |
| Reserve factor | 10.00% |
| Flash loans | Enabled |
| Supply cap used | 2.38B of 3.00B USDC (79.4%) |
| Borrow cap used | 2.18B of 2.70B USDC (80.8%) |
New to these terms? Read health factor explained and supply and borrow caps.
Contracts
| USDC token | 0xA0b8…eB48 |
|---|---|
| aToken (aEthUSDC) | 0x98C2…6F5c |
| Variable debt token | 0x72E9…D004 |
| Price oracle | 0x3f73…095B |
| Interest rate strategy | 0x9ec6…FdFB |
| Pool | 0x8787…A4E2 |
Links open the Ethereum block explorer.
USDC utilization rate history
Recorded once a day by Aave Tracker
USDC utilization and interest rate curve
Utilization is 91.6% right now. The chart shows how the rate responds as more of the supply gets borrowed.
Borrow APR Supply APR
Up to 94% utilization the borrow rate climbs gently from 0.00% to 4.40%. Past that point it climbs steeply, reaching 14.40% when everything is lent out. How Aave interest rates work.
E-Mode categories that include USDC
Efficiency mode raises borrowing power between closely related assets. E-Mode explained.
| Category (25) | Max LTV | Liquidation threshold |
|---|---|---|
| sUSDe Stablecoins | 90.00% | 92.00% |
| PT-sUSDe Stablecoins Jul 2025 | 90.00% | 92.00% |
| PT-eUSDe Stablecoins May 2025 | 91.00% | 93.00% |
| PT-USDe Stablecoins July 2025 | 91.00% | 93.00% |
| USDe Stablecoin | 90.00% | 93.00% |
| PT-eUSDe Stablecoins August 2025 | 91.00% | 93.00% |
| eUSDe_Stablecoin | 90.00% | 93.00% |
| PT-sUSDe Stablecoins September 2025 | 90.00% | 92.00% |
| PT-USDe Stablecoins September 2025 | 91.00% | 93.00% |
| tETH/Stablecoins | 72.00% | 75.00% |
| ezETH/Stablecoins | 75.00% | 78.00% |
| PT-sUSDe Stablecoins Nov 2025 | 90.00% | 92.00% |
| PT-USDe Stablecoins Nov 2025 | 91.00% | 93.00% |
| PTUSDe5FEB/Stablecoins | 91.00% | 93.00% |
| PTsUSDe5FEB/Stablecoins | 90.00% | 92.00% |
| PT_USDe_7MAY2026__Stablecoins | 91.00% | 93.00% |
| PT_sUSDe_7MAY2026__Stablecoins | 90.00% | 92.00% |
| PT_srUSDe_2APR2026_sUSDe__USDT_USDe_USDC | 90.00% | 92.00% |
| LINK__USDC_USDT | 66.00% | 71.00% |
| EURC__USDC_USDT_GHO | 75.00% | 78.00% |
| rsETH__USDC_USDT | 75.00% | 78.00% |
| XAUt__USDC_USDT_GHO | 70.00% | 75.00% |
| PT_srUSDe_25JUN2026__Stablecoins | 90.00% | 92.00% |
| PT_USDG_28MAY2026__Stablecoins | 93.80% | 95.80% |
| PT-srUSDe Stablecoins | 90.00% | 92.00% |
USDC on other Aave markets
The same asset, different rates
| Market | Supply APY | Borrow APY |
|---|---|---|
| BaseUSDC · $181.8M | 3.70% | 4.70% |
| ArbitrumUSDC · $181.2M | 2.93% | 3.85% |
| MonadUSDC · $163.9M | 3.77% | 4.84% |
| Arc MainV4USDC · $124.8M | <0.01% | 0.04%base rate |
| InkUSDC · $67.09M | 4.27% | 6.50% |
| AvalancheUSDC · $63.62M | 3.47% | 4.40% |
| PolygonUSDC · $28.12M | 3.32% | 6.60% |
| Ethereum MainV4USDC · $14.65M | 5.04% | 6.06%base rate |