Skip to content
Aave Tracker

USDC rates on Aave

USDC is listed on 39 Aave markets across V3 and V4. Rates differ because each market has its own supply, demand and settings. On V4 the borrow figure is the base rate.

Data from Aave's API · updated

Total supplied

$3.30B

all markets

Total borrowed

$2.85B

 

Best supply APY

5.04%

Main

Lowest borrow APY

0.04%

Main

USDC on every Aave market
Market Total supplied Supply APY Total borrowed Borrow APY Utilization
Ethereum CoreUSDC · $2.38B $2.38B2.38B USDC 3.60% $2.18B2.18B USDC 4.38% 91.6%
BaseUSDC · $181.8M $181.8M181.86M USDC 3.70% $159.8M159.80M USDC 4.70% 87.9%
ArbitrumUSDC · $181.2M $181.2M181.19M USDC 2.93% $153.9M153.89M USDC 3.85% 84.9%
MonadUSDC · $163.9M $163.9M163.94M USDC 3.77% $142.6M142.61M USDC 4.84% 87.0%
Arc MainV4USDC · $124.8M $124.8M124.86M USDC <0.01% $1.16M1.16M USDC 0.04%base rate 0.9%
InkUSDC · $67.09M $67.09M67.10M USDC 4.27% $49.45M49.45M USDC 6.50% 73.7%
AvalancheUSDC · $63.62M $63.62M63.63M USDC 3.47% $55.99M55.99M USDC 4.40% 88.0%
PolygonUSDC · $28.12M $28.12M28.12M USDC 3.32% $17.96M17.97M USDC 6.60% 63.9%
Ethereum MainV4USDC · $14.65M $14.65M14.65M USDC 5.04% $12.31M12.31M USDC 6.06%base rate 92.5%
X LayerUSDC · $13.59M $13.59M13.59M USDC 2.93% $10.89M10.89M USDC 4.09% 80.1%
BNB ChainUSDC · $13.13M $13.13M13.13M USDC 3.40% $11.44M11.45M USDC 4.36% 87.2%
OptimismUSDC · $11.07M $11.07M11.07M USDC 2.82% $9.23M9.23M USDC 3.78% 83.5%
Avalanche MainV4USDC · $9.92M $9.92M9.92M USDC 0.40% $3.40M3.40M USDC 1.40%base rate 31.5%
Ethereum BluechipV4USDC (Prime hub) · $7.54M $7.54M7.54M USDC 4.04% $6.85M6.85M USDC 4.94%base rate 90.9%
Ethereum ForexV4USDC · $5.47M $5.47M5.47M USDC 5.04% $378K377.93K USDC 6.06%base rate 92.5%
Ethereum USDG PendleV4USDC · $5.09M $5.09M5.09M USDC 2.05% $1.18M1.18M USDC 3.15%base rate 72.4%
Ethereum PrimeUSDC · $5.07M $5.07M5.07M USDC 3.26% $3.92M3.92M USDC 4.73% 77.3%
PolygonUSDC · $3.52M $3.52M3.52M USDC 1.13% $2.89M2.89M USDC 9.55% 82.1%
Ethereum HorizonUSDC · $3.32M $3.32M3.32M USDC 4.79% $2.80M2.80M USDC 6.37% 84.2%
MantleUSDC · $3.08M $3.08M3.08M USDC 3.23% $2.74M2.74M USDC 4.04% 89.1%
Ethereum Ethena EcosystemV4USDC (Plus hub) · $3.03M $3.03M3.03M USDC 3.23% $2.67M2.67M USDC 4.31%base rate 88.2%
SonicUSDC · $2.61M $2.61M2.61M USDC 0.05% $1.36M1.36M USDC 9.32% 54.1%
GnosisUSDC.e · $2.55M $2.55M2.55M USDC.e 3.23% $2.17M2.17M USDC.e 4.25% 85.0%
LineaUSDC · $1.58M $1.58M1.58M USDC 2.41% $1.16M1.16M USDC 3.66% 73.6%
OptimismUSDC · $1.21M $1.21M1.21M USDC 0.17% $297K297.38K USDC 2.76% 24.5%
ArbitrumUSDC · $1.14M $1.14M1.14M USDC 1.96% $955K955.56K USDC 9.74% 83.7%
Avalanche ForexV4USDC · $920K $920K919.79K USDC 0.40% $34.8K34.81K USDC 1.40%base rate 31.5%
ScrollUSDC · $247K $247K247.33K USDC 0.06% $181K180.90K USDC 8.60% 73.2%
BaseUSDbC · $154K $154K154.33K USDbC 1.46% $112K111.64K USDbC 8.37% 72.3%
GnosisUSDC · $138K $138K137.72K USDC <0.01% $12.7K12.75K USDC 1.03% 9.3%
zkSync EraUSDC · $119K $119K118.87K USDC 0.42% $104K104.28K USDC 61.14% 99.4%
CeloUSDC · $113K $113K112.94K USDC 0.09% $16.9K16.95K USDC 0.67% 15.0%
SoneiumUSDC.e · $32.4K $32.4K32.37K USDC.e 0.08% $26.2K26.18K USDC.e 10.45% 80.9%
Ethereum EtherFiUSDC · $8.7K $8.7K8.69K USDC 0.48% $2.6K2.58K USDC 1.83% 29.7%
Arc ForexV4USDC · $5.2K $5.2K5.23K USDC <0.01% $527526.83 USDC 0.04%base rate 0.9%
Ethereum Maple SyrupUSDGV4USDC · $10.00 $10.0010.10 USDC 2.05% $2.50M2.50M USDC 3.15%base rate 72.4%
Ethereum BluechipV4USDC (Core hub) · $0 $00 USDC 5.04% $3.98M3.98M USDC 6.06%base rate 92.5%
Ethereum Ethena EcosystemV4USDC (Core hub) · $0 $00 USDC 5.04% $1.50M1.50M USDC 6.06%base rate 92.5%
Ethereum GoldV4USDC · $0 $00 USDC 5.04% $276K276.09K USDC 6.06%base rate 92.5%