USDT on Aave Ethereum Core
Live Tether USD (USDT) rates on the Aave V3 Ethereum Core market: what suppliers earn, what borrowers pay, how much is available, and the settings that decide both.
Data from Aave's API · updated
Supply APY
4.05%
earned by suppliers
Borrow APY, variable
4.85%
paid by borrowers
Total supplied
$2.90B
2.90B USDT
Total borrowed
$2.71B
2.71B USDT
Utilization
93.2%
share of supply that is lent out
Available to borrow
$196.5M
oracle price $0.9998
USDT supply and borrow APY history
Daily averages published by Aave's API
Borrow APY Supply APY
| Day | Supply APY | Borrow APY |
|---|
Risk settings
| Can be used as collateral | Yes |
|---|---|
| Max loan-to-value (LTV) | 75.00% |
| Liquidation threshold | 78.00% |
| Liquidation penalty | 4.50% |
| Reserve factor | 10.00% |
| Flash loans | Enabled |
| Supply cap used | 2.90B of 3.48B USDT (83.5%) |
| Borrow cap used | 2.71B of 3.09B USDT (87.6%) |
New to these terms? Read health factor explained and supply and borrow caps.
Contracts
| USDT token | 0xdAC1…1ec7 |
|---|---|
| aToken (aEthUSDT) | 0x2387…086a |
| Variable debt token | 0x6df1…45A8 |
| Price oracle | 0x2603…e19C |
| Interest rate strategy | 0x9ec6…FdFB |
| Pool | 0x8787…A4E2 |
Links open the Ethereum block explorer.
USDT utilization rate history
Recorded once a day by Aave Tracker
USDT utilization and interest rate curve
Utilization is 93.2% right now. The chart shows how the rate responds as more of the supply gets borrowed.
Borrow APR Supply APR
Up to 93% utilization the borrow rate climbs gently from 0.00% to 4.40%. Past that point it climbs steeply, reaching 14.40% when everything is lent out. How Aave interest rates work.
E-Mode categories that include USDT
Efficiency mode raises borrowing power between closely related assets. E-Mode explained.
| Category (26) | Max LTV | Liquidation threshold |
|---|---|---|
| sUSDe Stablecoins | 90.00% | 92.00% |
| PT-sUSDe Stablecoins Jul 2025 | 90.00% | 92.00% |
| PT-eUSDe Stablecoins May 2025 | 91.00% | 93.00% |
| PT-USDe Stablecoins July 2025 | 91.00% | 93.00% |
| USDe Stablecoin | 90.00% | 93.00% |
| PT-eUSDe Stablecoins August 2025 | 91.00% | 93.00% |
| eUSDe_Stablecoin | 90.00% | 93.00% |
| PT-sUSDe Stablecoins September 2025 | 90.00% | 92.00% |
| PT-USDe Stablecoins September 2025 | 91.00% | 93.00% |
| tETH/Stablecoins | 72.00% | 75.00% |
| ezETH/Stablecoins | 75.00% | 78.00% |
| PT-sUSDe Stablecoins Nov 2025 | 90.00% | 92.00% |
| PT-USDe Stablecoins Nov 2025 | 91.00% | 93.00% |
| PTUSDe5FEB/Stablecoins | 91.00% | 93.00% |
| PTsUSDe5FEB/Stablecoins | 90.00% | 92.00% |
| syrupUSDT Stablecoins | 90.00% | 92.00% |
| PT_USDe_7MAY2026__Stablecoins | 91.00% | 93.00% |
| PT_sUSDe_7MAY2026__Stablecoins | 90.00% | 92.00% |
| PT_srUSDe_2APR2026_sUSDe__USDT_USDe_USDC | 90.00% | 92.00% |
| LINK__USDC_USDT | 66.00% | 71.00% |
| EURC__USDC_USDT_GHO | 75.00% | 78.00% |
| rsETH__USDC_USDT | 75.00% | 78.00% |
| XAUt__USDC_USDT_GHO | 70.00% | 75.00% |
| PT_srUSDe_25JUN2026__Stablecoins | 90.00% | 92.00% |
| PT_USDG_28MAY2026__Stablecoins | 93.80% | 95.80% |
| PT-srUSDe Stablecoins | 90.00% | 92.00% |
USDT on other Aave markets
The same asset, different rates
| Market | Supply APY | Borrow APY |
|---|---|---|
| PlasmaUSDT0 · $760.9M | 4.29% | 4.80% |
| MantleUSDT0 · $156.9M | 3.09% | 3.95% |
| MonadUSDT0 · $76.42M | 11.01% | 13.01% |
| X LayerUSD₮0 · $72.03M | 3.00% | 4.14% |
| BNB ChainUSDT · $61.77M | 2.76% | 3.92% |
| ArbitrumUSD₮0 · $45.93M | 3.31% | 4.30% |
| PolygonUSDT0 · $31.83M | 3.09% | 6.58% |
| AvalancheUSDt · $27.19M | 3.59% | 4.49% |