USDe on Aave Plasma
Live USDe (USDe) rates on the Aave V3 Plasma market: what suppliers earn, what borrowers pay, how much is available, and the settings that decide both.
Data from Aave's API · updated
Supply APY
0.40%
earned by suppliers
Borrow APY, variable
6.53%
paid by borrowers
Total supplied
$549.8M
550.01M USDe
Total borrowed
$45.75M
45.76M USDe
Utilization
8.3%
share of supply that is lent out
Available to borrow
$504.1M
oracle price $0.9997
USDe supply and borrow APY history
Daily averages published by Aave's API
Borrow APY Supply APY
| Day | Supply APY | Borrow APY |
|---|
Risk settings
| Can be used as collateral | No |
|---|---|
| Max loan-to-value (LTV) | – |
| Liquidation threshold | – |
| Liquidation penalty | – |
| Reserve factor | 25.00% |
| Flash loans | Enabled |
| Supply cap used | 550.01M of 550.00M USDe (100.0%) |
| Borrow cap used | 45.76M of 100.00M USDe (45.8%) |
New to these terms? Read health factor explained and supply and borrow caps.
Contracts
| USDe token | 0x5d3a…ef34 |
|---|---|
| aToken (aPlaUSDe) | 0x7519…F43A |
| Variable debt token | 0xEa65…4257 |
| Price oracle | 0xdBbB…22c3 |
| Interest rate strategy | 0x2B16…6cdC |
| Pool | 0x925a…5e12 |
Links open the Plasma block explorer.
USDe utilization rate history
Recorded once a day by Aave Tracker
USDe utilization and interest rate curve
Utilization is 8.3% right now. The chart shows how the rate responds as more of the supply gets borrowed.
Borrow APR Supply APR
Up to 85% utilization the borrow rate climbs gently from 6.30% to 6.55%. Past that point it climbs steeply, reaching 18.55% when everything is lent out. How Aave interest rates work.
E-Mode categories that include USDe
Efficiency mode raises borrowing power between closely related assets. E-Mode explained.
| Category (16) | Max LTV | Liquidation threshold |
|---|---|---|
| USDe Stablecoins | 90.00% | 93.00% |
| sUSDe Stablecoins | 90.00% | 92.00% |
| PT-USDe Stablecoins Jan 2026 | 91.00% | 93.00% |
| PT-USDe USDe Jan 2026 | 94.00% | 96.00% |
| PT-sUSDe Stablecoins Jan 2026 | 90.00% | 92.00% |
| PT-sUSDe USDe Jan 2026 | 92.00% | 94.00% |
| PT_USDe_9APR2026__Stablecoins | 91.00% | 93.00% |
| PT_USDe_9APR2026__USDe | 94.00% | 96.00% |
| PT_sUSDe_9APR2026__Stablecoins | 90.00% | 92.00% |
| PT_sUSDe_9APR2026__USDe | 92.00% | 94.00% |
| USDe_PT_USDe_9APR2026_PT_USDe_18JUN2026__Stablecoins | 91.10% | 93.10% |
| PT_USDe_18JUN2026__USDe | 93.80% | 95.80% |
| sUSDe_PT_sUSDE_9APR2026_PT_sUSDE_18JUN2026__Stablecoins | 90.10% | 92.10% |
| PT_sUSDE_18JUN2026__USDe | 92.10% | 94.10% |
| sUSDe_PT_sUSDe_22OCT2026__Stablecoins | 88.01% | 90.01% |
| sUSDe_PT_sUSDe_22OCT2026__USDe | 90.65% | 92.65% |
USDe on other Aave markets
The same asset, different rates
| Market | Supply APY | Borrow APY |
|---|---|---|
| Ethereum CoreUSDe · $599.7M | 0.64% | 6.54% |
| MonadUSDe · $73.02M | 0.17% | 6.51% |
| MantleUSDe · $27.37M | <0.01% | 6.50% |
| Ethereum Ethena EcosystemV4USDe · $15.00M | 0.10% | 6.31%base rate |
| Ethereum Ethena CorrelatedV4USDe · $75.3K | 0.10% | 6.31%base rate |
| MegaETHUSDe · $66.4K | 0.92% | 2.42% |
| InkUSDe · $28.0K | 1.43% | 3.13% |
| AvalancheUSDe · $4.6K | 6.15% | 10.28% |