Aave V4 Core hub V4
A hub is a shared pool of liquidity on Ethereum. It sets the base borrow rate for each asset from how much of that asset is lent out. Spokes connected to this hub lend and borrow from it.
Data from Aave's V4 API · updated
Total supplied
$474.3M
Total borrowed
$219.1M
46.2% of supply
Assets
17
Connected spokes
11
Assets in this hub
The borrow figure is the base rate. A borrower's own risk premium can add to it.
| Asset | Supply APY | Base borrow rate |
|---|---|---|
| weETHWrapped eETH$127.3M supplied | 0.00% | 0.00% |
| WETHWrapped Ether$97.66M supplied | 7.88% | 9.64% |
| USDGGlobal Dollar$75.46M supplied | 2.35% | 3.61% |
| WBTCWrapped BTC$35.81M supplied | <0.01% | 0.28% |
| wstETHWrapped stEth$32.86M supplied | 0.00% | 0.00% |
| frxUSDFrax USD$29.32M supplied | 2.87% | 3.99% |
| USDCUSD Coin$19.94M supplied | 5.04% | 6.06% |
| USDTTether USD$18.84M supplied | 5.73% | 6.83% |
| cbBTCCoinbase WBTC$13.92M supplied | <0.01% | 0.27% |
| XAUtTether Gold$8.86M supplied | 0.00% | 0.00% |
| LINKChainLink Token$6.54M supplied | 0.00% | 0.00% |
| rsETHrsETH$3.55M supplied | 0.00% | 0.00% |
| AAVEAave Token$2.67M supplied | 0.00% | 0.00% |
| EURCEuro Coin$802K supplied | 1.85% | 3.54% |
| GHOGho Token$727K supplied | 2.87% | 3.76% |
| LBTCLombard Staked Bitcoin$5.6K supplied | 0.00% | 0.00% |
| RLUSDRLUSD$34.00 supplied | 3.54% | 5.47% |
Spokes connected to this hub
| Market | Total supplied | Total borrowed |
|---|---|---|
| Ethereum MainV4Ethereum · Aave V4 spoke | $356.0M | $70.03M |
| Ethereum EtherfiV4Ethereum · Aave V4 spoke | $100.3M | $90.11M |
| Ethereum Maple SyrupUSDGV4Ethereum · Aave V4 spoke | $86.70M | $44.43M |
| Ethereum BluechipV4Ethereum · Aave V4 spoke | $77.77M | $22.31M |
| Ethereum Ethena EcosystemV4Ethereum · Aave V4 spoke | $34.16M | $23.40M |
| Ethereum USDG PendleV4Ethereum · Aave V4 spoke | $17.23M | $11.03M |
| Ethereum ForexV4Ethereum · Aave V4 spoke | $9.01M | $2.52M |
| Ethereum GoldV4Ethereum · Aave V4 spoke | $8.92M | $3.59M |
| Ethereum KelpV4Ethereum · Aave V4 spoke | $3.55M | $3.28M |
| Ethereum LidoV4Ethereum · Aave V4 spoke | $113K | $40.6K |
| Ethereum LombardV4Ethereum · Aave V4 spoke | $5.6K | $2.00 |
Hub contract: 0xCca8…26c9