Aave V4 USDG Pendle spoke V4
A spoke is where people supply and borrow on Aave V4, much like a market on V3. This one runs on Ethereum and lists 5 assets. Click an asset for its history, rate curve and risk settings.
Data from Aave's V4 API · updated
Total supplied
$17.23M
Total borrowed
$11.03M
64.0% of supply
Assets
5
4 can be borrowed
Liquidation target
1.03
health factor a liquidation aims to restore
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| PT-USDG-24SEP2026PT Global Dollar 24SEP2026$12.06M supplied | 0.00% | not borrowable– | |||
| USDCUSD Coin$5.09M supplied | 2.05% | 3.15%base rate | |||
| USDTTether USD$75.3K supplied | 1.01% | 2.21%base rate | |||
| USDG (Core hub)Global Dollar$0 supplied | 2.35% | 3.61%base rate | |||
| USDG (Global Dollar hub)Global Dollar$0 supplied | 2.81% | 3.95%base rate | |||
| Nothing matches that filter. | |||||
Draws liquidity from: Global Dollar hub, Core hub. Spoke contract: 0x956d…a7f9