Aave V4 Global Dollar hub V4
A hub is a shared pool of liquidity on Ethereum. It sets the base borrow rate for each asset from how much of that asset is lent out. Spokes connected to this hub lend and borrow from it.
Data from Aave's V4 API · updated
Total supplied
$106.5M
Total borrowed
$36.53M
34.3% of supply
Assets
6
Connected spokes
3
Assets in this hub
The borrow figure is the base rate. A borrower's own risk premium can add to it.
| Asset | Supply APY | Base borrow rate |
|---|---|---|
| syrupUSDGsyrupUSDG$50.59M supplied | 0.00% | 0.00% |
| USDGGlobal Dollar$36.88M supplied | 2.81% | 3.95% |
| PT-USDG-24SEP2026PT Global Dollar 24SEP2026$12.06M supplied | 0.00% | 0.00% |
| USDCUSD Coin$5.09M supplied | 2.05% | 3.15% |
| PAXGPaxos Gold$1.81M supplied | 0.00% | 0.00% |
| USDTTether USD$75.3K supplied | 1.01% | 2.21% |
Spokes connected to this hub
| Market | Total supplied | Total borrowed |
|---|---|---|
| Ethereum Maple SyrupUSDGV4Ethereum · Aave V4 spoke | $86.70M | $44.43M |
| Ethereum USDG PendleV4Ethereum · Aave V4 spoke | $17.23M | $11.03M |
| Ethereum PAXG GoldV4Ethereum · Aave V4 spoke | $2.47M | $891K |
Hub contract: 0x62d6…0368