Aave V4 Main spoke V4
A spoke is where people supply and borrow on Aave V4, much like a market on V3. This one runs on Ethereum and lists 14 assets. Click an asset for its history, rate curve and risk settings.
Data from Aave's V4 API · updated
Total supplied
$356.0M
Total borrowed
$70.03M
19.7% of supply
Assets
14
10 can be borrowed
Liquidation target
1.24
health factor a liquidation aims to restore
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| WETHWrapped Ether$98.18M supplied | 7.88% | 9.64%base rate | |||
| USDGGlobal Dollar$75.46M supplied | 2.35% | 3.61%base rate | |||
| WBTCWrapped BTC$36.00M supplied | <0.01% | 0.28%base rate | |||
| wstETHWrapped stEth$32.75M supplied | 0.00% | not borrowable– | |||
| weETHWrapped eETH$29.73M supplied | 0.00% | not borrowable– | |||
| frxUSDFrax USD$29.30M supplied | 2.87% | 3.99%base rate | |||
| USDTTether USD$15.92M supplied | 5.73% | 6.83%base rate | |||
| USDCUSD Coin$14.65M supplied | 5.04% | 6.06%base rate | |||
| cbBTCCoinbase WBTC$13.92M supplied | <0.01% | 0.27%base rate | |||
| LINKChainLink Token$6.55M supplied | 0.00% | not borrowable– | |||
| AAVEAave Token$2.68M supplied | 0.00% | not borrowable– | |||
| GHOGho Token$726K supplied | 2.87% | 3.76%base rate | |||
| EURCEuro Coin$155K supplied | 1.85% | 3.54%base rate | |||
| RLUSDRLUSD$34.00 supplied | 3.54% | 5.47%base rate | |||
| Nothing matches that filter. | |||||
Draws liquidity from: Core hub. Spoke contract: 0x94e7…c485