Aave V4 Bluechip spoke V4
A spoke is where people supply and borrow on Aave V4, much like a market on V3. This one runs on Ethereum and lists 12 assets. Click an asset for its history, rate curve and risk settings.
Data from Aave's V4 API · updated
Total supplied
$77.77M
Total borrowed
$22.31M
28.7% of supply
Assets
12
8 can be borrowed
Liquidation target
1.17
health factor a liquidation aims to restore
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| WBTCWrapped BTC$27.75M supplied | 0.00% | not borrowable– | |||
| wstETHWrapped stEth$20.26M supplied | 0.00% | not borrowable– | |||
| cbBTCCoinbase WBTC$12.40M supplied | 0.00% | not borrowable– | |||
| USDC (Prime hub)USD Coin$7.54M supplied | 4.04% | 4.94%base rate | |||
| WETHWrapped Ether$6.45M supplied | 0.00% | not borrowable– | |||
| USDT (Prime hub)Tether USD$2.76M supplied | 3.23% | 3.95%base rate | |||
| GHOGho Token$606K supplied | 2.90% | 3.78%base rate | |||
| EURCEuro Coin$0 supplied | 1.85% | 3.54%base rate | |||
| frxUSDFrax USD$0 supplied | 2.87% | 3.99%base rate | |||
| USDGGlobal Dollar$0 supplied | 2.35% | 3.61%base rate | |||
| USDT (Core hub)Tether USD$0 supplied | 5.73% | 6.83%base rate | |||
| USDC (Core hub)USD Coin$0 supplied | 5.04% | 6.06%base rate | |||
| Nothing matches that filter. | |||||
Draws liquidity from: Prime hub, Core hub. Spoke contract: 0x973a…5A08