Aave V4 Gold spoke V4
A spoke is where people supply and borrow on Aave V4, much like a market on V3. This one runs on Ethereum and lists 8 assets. Click an asset for its history, rate curve and risk settings.
Data from Aave's V4 API · updated
Total supplied
$8.92M
Total borrowed
$3.59M
40.2% of supply
Assets
8
7 can be borrowed
Liquidation target
1.31
health factor a liquidation aims to restore
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| XAUtTether Gold$8.92M supplied | 0.00% | not borrowable– | |||
| EURCEuro Coin$0 supplied | 1.85% | 3.54%base rate | |||
| frxUSDFrax USD$0 supplied | 2.87% | 3.99%base rate | |||
| GHOGho Token$0 supplied | 2.87% | 3.76%base rate | |||
| USDGGlobal Dollar$0 supplied | 2.35% | 3.61%base rate | |||
| RLUSDRLUSD$0 supplied | 3.54% | 5.47%base rate | |||
| USDTTether USD$0 supplied | 5.73% | 6.83%base rate | |||
| USDCUSD Coin$0 supplied | 5.04% | 6.06%base rate | |||
| Nothing matches that filter. | |||||
Draws liquidity from: Core hub. Spoke contract: 0x6540…84DC