Aave V2 Legacy
Aave V2 on Ethereum is the old version of the protocol. It is being wound down: every asset is frozen, which means no new supplying or borrowing, only repaying and withdrawing. These numbers are read straight from the V2 contracts.
Data from the Ethereum blockchain · updated
Still supplied
$99.49M
Ethereum V2
Still borrowed
$16.02M
16.1% of supply
Assets
37
37 frozen
Still have funds or a loan on V2? Borrow rates on thin, frozen markets can be very high, because little liquidity is left. Most users have moved to V3 or V4.
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| WBTCFrozen$23.91M supplied | 0.01% | 22.24% | |||
| USDCFrozen$20.56M supplied | 0.51% | 11.92% | |||
| WETHFrozen$16.16M supplied | 0.15% | 7.93% | |||
| USDTFrozen$10.19M supplied | 0.18% | 9.54% | |||
| stETHFrozen$9.09M supplied | 0.00% | – | |||
| DAIFrozen$8.45M supplied | 0.30% | 10.47% | |||
| AMPLFrozen$4.29M supplied | 0.03% | 2270.79% | |||
| LINKFrozen$3.40M supplied | 0.00% | 22.14% | |||
| AAVEFrozen$621K supplied | 0.00% | – | |||
| FRAXFrozen$550K supplied | 0.00% | 22.14% | |||
| UNIFrozen$379K supplied | 0.00% | 22.14% | |||
| GUSDFrozen$375K supplied | <0.01% | 22.14% | |||
| TUSDFrozen$303K supplied | 0.00% | 1.00% | |||
| CRVFrozen$220K supplied | 0.00% | 22.14% | |||
| RAIFrozen$216K supplied | <0.01% | 22.14% | |||
| USDPFrozen$203K supplied | <0.01% | 22.14% | |||
| xSUSHIFrozen$110K supplied | 0.00% | 22.14% | |||
| MKRFrozen$99.9K supplied | 0.00% | 22.14% | |||
| YFIFrozen$76.0K supplied | 0.00% | 22.14% | |||
| SNXFrozen$70.1K supplied | 0.00% | 22.14% | |||
| BUSDFrozen$54.0K supplied | 0.00% | 1.00% | |||
| ENSFrozen$34.6K supplied | 0.00% | 22.14% | |||
| DPIFrozen$21.8K supplied | <0.01% | 22.14% | |||
| sUSDFrozen$19.1K supplied | <0.01% | 22.14% | |||
| MANAFrozen$16.6K supplied | 0.00% | 1.00% | |||
| ZRXFrozen$14.3K supplied | 0.00% | 1.00% | |||
| BATFrozen$11.0K supplied | 0.00% | 1.00% | |||
| renFILFrozen$10.3K supplied | 0.00% | 0.00% | |||
| FEIFrozen$8.4K supplied | <0.01% | 22.14% | |||
| BALFrozen$6.6K supplied | 0.00% | 22.14% | |||
| 1INCHFrozen$5.1K supplied | 0.00% | 22.14% | |||
| KNCFrozen$4.1K supplied | <0.01% | 22.14% | |||
| ENJFrozen$3.9K supplied | <0.01% | 22.14% | |||
| USTFrozen$1.7K supplied | <0.01% | 309.60% | |||
| CVXFrozen$748 supplied | <0.01% | 22.14% | |||
| RENFrozen$469 supplied | <0.01% | 22.14% | |||
| LUSDFrozen$357 supplied | 0.03% | 2353.25% | |||
| Nothing matches that filter. | |||||
Lending pool contract: 0x7d27…c7A9. Only the Ethereum V2 market is shown; the smaller V2 markets on Polygon and Avalanche are not tracked.