Skip to content
Aave Tracker

Aave V2 Legacy

Aave V2 on Ethereum is the old version of the protocol. It is being wound down: every asset is frozen, which means no new supplying or borrowing, only repaying and withdrawing. These numbers are read straight from the V2 contracts.

Data from the Ethereum blockchain · updated

Still supplied

$99.49M

Ethereum V2

Still borrowed

$16.02M

16.1% of supply

Assets

37

37 frozen

Still have funds or a loan on V2? Borrow rates on thin, frozen markets can be very high, because little liquidity is left. Most users have moved to V3 or V4.
AssetStill suppliedSupply APYStill borrowedBorrow APYUtilization
WBTCFrozen$23.91M supplied $23.91M292.66 WBTC 0.01% $121K 22.24% 0.5%
USDCFrozen$20.56M supplied $20.56M20.57M USDC 0.51% $6.18M 11.92% 30.1%
WETHFrozen$16.16M supplied $16.16M6.10K WETH 0.15% $2.13M 7.93% 13.2%
USDTFrozen$10.19M supplied $10.19M10.20M USDT 0.18% $1.34M 9.54% 13.2%
stETHFrozen$9.09M supplied $9.09M3.43K stETH 0.00% $0 0.0%
DAIFrozen$8.45M supplied $8.45M8.45M DAI 0.30% $1.67M 10.47% 19.8%
AMPLFrozen$4.29M supplied $4.29M3.26M AMPL 0.03% $4.28M 2270.79% 99.7%
LINKFrozen$3.40M supplied $3.40M272.66K LINK 0.00% $27.2K 22.14% 0.8%
AAVEFrozen$621K supplied $621K4.49K AAVE 0.00% $0 0.0%
FRAXFrozen$550K supplied $550K554.31K FRAX 0.00% $4.7K 22.14% 0.8%
UNIFrozen$379K supplied $379K43.82K UNI 0.00% $8.0K 22.14% 2.1%
GUSDFrozen$375K supplied $375K375.00K GUSD <0.01% $15.8K 22.14% 4.2%
TUSDFrozen$303K supplied $303K303.09K TUSD 0.00% $59.4K 1.00% 19.6%
CRVFrozen$220K supplied $220K636.04K CRV 0.00% $1.5K 22.14% 0.7%
RAIFrozen$216K supplied $216K72.05K RAI <0.01% $71.7K 22.14% 33.3%
USDPFrozen$203K supplied $203K203.07K USDP <0.01% $52.0K 22.14% 25.6%
xSUSHIFrozen$110K supplied $110K278.03K xSUSHI 0.00% $49.00 22.14% 0.0%
MKRFrozen$99.9K supplied $99.9K62.27 MKR 0.00% $61.00 22.14% 0.1%
YFIFrozen$76.0K supplied $76.0K34.57 YFI 0.00% $51.00 22.14% 0.1%
SNXFrozen$70.1K supplied $70.1K305.07K SNX 0.00% $216 22.14% 0.3%
BUSDFrozen$54.0K supplied $54.0K54.11K BUSD 0.00% $10.8K 1.00% 19.9%
ENSFrozen$34.6K supplied $34.6K5.34K ENS 0.00% $52.00 22.14% 0.1%
DPIFrozen$21.8K supplied $21.8K362.34 DPI <0.01% $5.9K 22.14% 26.9%
sUSDFrozen$19.1K supplied $19.1K46.33K sUSD <0.01% $19.1K 22.14% 100.0%
MANAFrozen$16.6K supplied $16.6K200.54K MANA 0.00% $6.0K 1.00% 36.0%
ZRXFrozen$14.3K supplied $14.3K125.28K ZRX 0.00% $162 1.00% 1.1%
BATFrozen$11.0K supplied $11.0K137.03K BAT 0.00% $118 1.00% 1.1%
renFILFrozen$10.3K supplied $10.3K10.78K renFIL 0.00% $10.3K 0.00% 99.9%
FEIFrozen$8.4K supplied $8.4K8.85K FEI <0.01% $2.7K 22.14% 32.1%
BALFrozen$6.6K supplied $6.6K55.73K BAL 0.00% $11.00 22.14% 0.2%
1INCHFrozen$5.1K supplied $5.1K50.61K 1INCH 0.00% $24.00 22.14% 0.5%
KNCFrozen$4.1K supplied $4.1K28.15K KNC <0.01% $1.2K 22.14% 29.1%
ENJFrozen$3.9K supplied $3.9K139.49K ENJ <0.01% $103 22.14% 2.6%
USTFrozen$1.7K supplied $1.7K294.89K UST <0.01% $1.2K 309.60% 72.8%
CVXFrozen$748 supplied $748371.14 CVX <0.01% $283 22.14% 37.9%
RENFrozen$469 supplied $469152.95K REN <0.01% $19.00 22.14% 4.0%
LUSDFrozen$357 supplied $357353.62 LUSD 0.03% $357 2353.25% 100.0%

Lending pool contract: 0x7d27…c7A9. Only the Ethereum V2 market is shown; the smaller V2 markets on Polygon and Avalanche are not tracked.