Aave Optimism market
Live supply and borrow rates for the 14 assets on Aave V3 Optimism. Click an asset for its history, rate curve and risk settings.
Data from Aave's API · updated
Total supplied
$86.25M
Total borrowed
$30.81M
35.7% of supply
Assets
14
6 can be borrowed
Most borrowed
WETH
$16.20M
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| wstETHWrapped liquid staked Ether 2.0$28.05M supplied | <0.01% | 0.31% | |||
| WETHWrapped Ether$23.03M supplied | 1.03% | 1.73% | |||
| WBTCWrapped BTC$16.20M supplied | 0.02% | 0.78% | |||
| USDCUSD Coin$11.07M supplied | 2.82% | 3.78% | |||
| USDTTether USD$4.15M supplied | 3.04% | 4.11% | |||
| USDC❄ FrozenUSD Coin (USDC.e)$1.21M supplied | 0.17% | 2.76% | |||
| rETH❄ FrozenRocket Pool ETH$740K supplied | 0.00% | 0.04% | |||
| DAI❄ FrozenDai Stablecoin$600K supplied | 2.14% | 4.97% | |||
| LINKChainLink Token$510K supplied | 0.01% | 0.47% | |||
| OPOptimism$478K supplied | 0.06% | 1.11% | |||
| AAVEAave Token$143K supplied | 0.00% | not borrowable– | |||
| sUSDSynth sUSD (retired)$31.4K supplied | 1.15% | 3.18% | |||
| LUSDLUSD Stablecoin$24.5K supplied | 2.69% | 7.38% | |||
| MAI❄ FrozenMai Stablecoin$8.2K supplied | 0.06% | 3.85% | |||
| Nothing matches that filter. | |||||
Pool contract: 0x794a61358D6845594F94dc1DB02A252b5b4814aD