Skip to content
Aave Tracker

Aave Polygon market

Live supply and borrow rates for the 21 assets on Aave V3 Polygon. Click an asset for its history, rate curve and risk settings.

Data from Aave's API · updated

Total supplied

$203.0M

 

Total borrowed

$56.80M

28.0% of supply

Assets

21

11 can be borrowed

Most borrowed

USDT0

$20.29M

Assets on Aave Polygon
Asset Total supplied Supply APY Total borrowed Borrow APY Utilization
WBTC(PoS) Wrapped BTC$71.93M supplied $71.93M858.30 WBTC 0.01% $2.57M30.62 WBTC 0.68% 3.6%
WETHWrapped Ether$36.44M supplied $36.44M13.48K WETH 0.30% $7.90M2.92K WETH 1.66% 21.7%
USDT0USDT0$31.83M supplied $31.83M31.84M USDT0 3.09% $20.29M20.29M USDT0 6.58% 63.8%
USDCUSD Coin$28.12M supplied $28.12M28.12M USDC 3.32% $17.96M17.97M USDC 6.60% 63.9%
wstETHWrapped liquid staked Ether 2.0 (PoS)$11.59M supplied $11.59M3.44K wstETH <0.01% $21.1K6.27 wstETH 0.27% 0.2%
WPOLWrapped Polygon Ecosystem Token$8.34M supplied $8.34M75.45M WPOL 0.36% $2.15M19.48M WPOL 1.74% 25.8%
USDC❄ FrozenUSD Coin (PoS)$3.52M supplied $3.52M3.52M USDC 1.13% $2.89M2.89M USDC 9.55% 82.1%
DAI(PoS) Dai Stablecoin$3.44M supplied $3.44M3.44M DAI 4.63% $2.67M2.67M DAI 8.08% 77.7%
AAVEAave (PoS)$2.72M supplied $2.72M19.16K AAVE 0.00% $00 AAVE not borrowable 0.0%
LINKChainLink Token$2.07M supplied $2.07M161.22K LINK 0.02% $81.7K6.35K LINK 0.61% 3.9%
EURS❄ FrozenSTASIS EURS Token (PoS)$1.86M supplied $1.86M1.62M EURS <0.01% $245K213.65K EURS 3.54% 13.2%
MaticX❄ FrozenLiquid Staking Matic (PoS)$949K supplied $949K7.17M MaticX <0.01% $7.3K55.19K MaticX 0.32% 0.8%
GHSTAavegotchi GHST Token (PoS)$45.9K supplied $45.9K713.24K GHST <0.01% $4547.04K GHST 0.15% 1.0%
DPI❄ FrozenDefiPulse Index (PoS)$38.6K supplied $38.6K378.30 DPI 0.79% $2.8K27.61 DPI 24.14% 7.3%
SUSHI❄ FrozenSushiToken (PoS)$22.8K supplied $22.8K88.74K SUSHI 1.41% $9.7K37.71K SUSHI 6.83% 42.5%
stMATIC❄ FrozenStaked MATIC (PoS)$21.0K supplied $21.0K164.93K stMATIC 0.00% $00 stMATIC not borrowable 0.0%
CRV❄ FrozenCRV (PoS)$15.7K supplied $15.7K44.50K CRV 0.09% $7222.05K CRV 4.10% 4.6%
miMATIC❄ FrozenmiMATIC$8.7K supplied $8.7K9.22K miMATIC 0.00% $10.0010.76 miMATIC 0.02% 0.1%
EURA❄ FrozenEURA (previously agEUR)$7.5K supplied $7.5K6.56K EURA 0.23% $1.9K1.65K EURA 1.88% 27.0%
jEUR❄ FrozenJarvis Synthetic Euro$3.7K supplied $3.7K3.24K jEUR 2.22% $3.1K2.71K jEUR 5.38% 85.8%
BAL❄ FrozenBalancer (PoS)$1.5K supplied $1.5K12.55K BAL 4.99% $5454.51K BAL 18.49% 35.9%

Pool contract: 0x794a61358D6845594F94dc1DB02A252b5b4814aD