Skip to content
Aave Tracker

GHO rates on Aave

GHO is listed on 17 Aave markets across V3 and V4. Rates differ because each market has its own supply, demand and settings. On V4 the borrow figure is the base rate.

Data from Aave's API · updated

Total supplied

$301.8M

all markets

Total borrowed

$236.7M

 

Best supply APY

5.40%

Avalanche

Lowest borrow APY

3.30%

Ethereum Horizon

GHO on every Aave market
Market Total supplied Supply APY Total borrowed Borrow APY Utilization
Ethereum CoreGHO · $135.1M $135.1M135.12M GHO 0.00% $110.3M110.28M GHO 4.34% 81.6%
Ethereum HorizonGHO · $60.02M $60.02M60.02M GHO 1.89% $38.53M38.53M GHO 3.30% 64.2%
Ethereum PrimeGHO · $55.24M $55.24M55.24M GHO 3.24% $49.32M49.32M GHO 4.04% 89.3%
MonadGHO · $22.91M $22.91M22.91M GHO 3.17% $18.30M18.30M GHO 4.44% 79.9%
PlasmaGHO · $21.20M $21.20M21.20M GHO 2.69% $15.03M15.03M GHO 4.03% 70.9%
MantleGHO · $1.57M $1.57M1.57M GHO 1.34% $675K674.65K GHO 3.49% 43.0%
BaseGHO · $1.41M $1.41M1.41M GHO 3.84% $1.27M1.27M GHO 4.77% 90.0%
AvalancheGHO · $1.04M $1.04M1.04M GHO 5.40% $939K939.38K GHO 6.71% 90.5%
InkGHO · $984K $984K984.16K GHO 1.35% $487K486.82K GHO 3.07% 49.5%
ArbitrumGHO · $917K $917K916.99K GHO 2.33% $656K656.20K GHO 3.64% 71.6%
Ethereum MainV4GHO · $726K $726K726.33K GHO 2.87% $603K602.64K GHO 3.76%base rate 84.8%
Ethereum BluechipV4GHO · $606K $606K605.64K GHO 2.90% $516K515.91K GHO 3.78%base rate 85.2%
Ethereum Ethena EcosystemV4GHO · $50.2K $50.2K50.22K GHO 2.20% $35.1K35.08K GHO 3.49%base rate 69.9%
GnosisGHO · $36.4K $36.4K36.44K GHO 3.31% $31.0K30.99K GHO 4.34% 85.0%
X LayerGHO · $120 $120120.03 GHO 0.14% $20.0020.07 GHO 0.93% 16.7%
Ethereum ForexV4GHO · $0 $00 GHO 2.87% $51.0050.92 GHO 3.76%base rate 84.8%
Ethereum GoldV4GHO · $0 $00 GHO 2.87% $13.6K13.64K GHO 3.76%base rate 84.8%