sUSDe on Aave Ethereum Core
Live Staked USDe (sUSDe) rates on the Aave V3 Ethereum Core market: what suppliers earn, what borrowers pay, how much is available, and the settings that decide both.
Data from Aave's API · updated
Supply APY
0.00%
earned by suppliers
Borrow APY, variable
–
borrowing is off
Total supplied
$211.4M
169.30M sUSDe
Total borrowed
$0
0 sUSDe
Utilization
0.0%
share of supply that is lent out
Available to borrow
$0
oracle price $1.2489
sUSDe supply and borrow APY history
Daily averages published by Aave's API
Supply APY
| Day | Supply APY | Borrow APY |
|---|
Risk settings
| Can be used as collateral | No |
|---|---|
| Max loan-to-value (LTV) | – |
| Liquidation threshold | – |
| Liquidation penalty | – |
| Reserve factor | 0.00% |
| Flash loans | Enabled |
| Supply cap used | 169.30M of 250.00M sUSDe (67.7%) |
New to these terms? Read health factor explained and supply and borrow caps.
Contracts
| sUSDe token | 0x9D39…3497 |
|---|---|
| aToken (aEthsUSDe) | 0x4579…6419 |
| Variable debt token | 0xeFFD…BeD6 |
| Price oracle | 0x42bc…86ec |
| Interest rate strategy | 0x9ec6…FdFB |
| Pool | 0x8787…A4E2 |
Links open the Ethereum block explorer.
sUSDe utilization rate history
Recorded once a day by Aave Tracker
E-Mode categories that include sUSDe
Efficiency mode raises borrowing power between closely related assets. E-Mode explained.
| Category (14) | Max LTV | Liquidation threshold |
|---|---|---|
| sUSDe Stablecoins | 90.00% | 92.00% |
| PT-sUSDe Stablecoins Jul 2025 | 90.00% | 92.00% |
| PT-sUSDe Stablecoins September 2025 | 90.00% | 92.00% |
| PT-sUSDe Stablecoins Nov 2025 | 90.00% | 92.00% |
| PTsUSDe5FEB/Stablecoins | 90.00% | 92.00% |
| PTsUSDe5FEB/USDe | 92.00% | 94.00% |
| PT_sUSDe_7MAY2026__Stablecoins | 90.00% | 92.00% |
| PT_sUSDe_7MAY2026__USDe | 92.00% | 94.00% |
| PT_srUSDe_2APR2026_sUSDe__USDT_USDe_USDC | 90.00% | 92.00% |
| PT_srUSDe_2APR2026_sUSDe__USDe | 92.00% | 94.00% |
| PT_srUSDe_25JUN2026__Stablecoins | 90.00% | 92.00% |
| PT_srUSDe_25JUN2026__USDe | 91.60% | 93.60% |
| PT-srUSDe Stablecoins | 90.00% | 92.00% |
| PT-srUSDe USDe | 92.00% | 94.00% |
sUSDe on other Aave markets
The same asset, different rates
| Market | Supply APY | Borrow APY |
|---|---|---|
| PlasmasUSDe · $211.9M | 0.00% | not borrowable– |
| MantlesUSDe · $96.68M | 0.00% | not borrowable– |
| Ethereum Ethena EcosystemV4sUSDe · $12.66M | 0.00% | not borrowable– |
| Ethereum PrimesUSDe · $3.75M | 0.00% | not borrowable– |
| InksUSDe · $673K | 0.00% | not borrowable– |
| MonadsUSDe · $115K | 0.00% | not borrowable– |
| AvalanchesUSDe · $28.7K | 0.00% | not borrowable– |
| zkSync ErasUSDe · $130 | 0.00% | not borrowable– |