Aave V4 Core hub V4
A hub is a shared pool of liquidity on Avalanche. It sets the base borrow rate for each asset from how much of that asset is lent out. Spokes connected to this hub lend and borrow from it.
Data from Aave's V4 API · updated
Total supplied
$32.56M
Total borrowed
$7.18M
22.1% of supply
Assets
7
Connected spokes
3
Assets in this hub
The borrow figure is the base rate. A borrower's own risk premium can add to it.
| Asset | Supply APY | Base borrow rate |
|---|---|---|
| USDCUSD Coin$10.90M supplied | 0.40% | 1.40% |
| BTC.bBitcoin$7.21M supplied | 0.00% | <0.01% |
| WAVAXWrapped AVAX$5.76M supplied | 1.63% | 4.08% |
| USDtTetherToken$4.33M supplied | 0.15% | 0.87% |
| sAVAXStaked AVAX$4.19M supplied | 0.00% | 0.00% |
| WETH.eWrapped Ether$155K supplied | <0.01% | 0.17% |
| EURCEuro Coin$5.7K supplied | 0.11% | 0.84% |
Spokes connected to this hub
| Market | Total supplied | Total borrowed |
|---|---|---|
| Avalanche MainV4Avalanche · Aave V4 spoke | $26.52M | $4.28M |
| Avalanche AVAX CorrelatedV4Avalanche · Aave V4 spoke | $4.19M | $2.84M |
| Avalanche ForexV4Avalanche · Aave V4 spoke | $1.78M | $62.9K |
Hub contract: 0xd073…Df6e