Skip to content
Aave Tracker

Aave V4 Coinbase Stocks hub V4

A hub is a shared pool of liquidity on Base. It sets the base borrow rate for each asset from how much of that asset is lent out. Spokes connected to this hub lend and borrow from it.

Data from Aave's V4 API · updated

Total supplied

$1.01M

 

Total borrowed

$1.00

<0.01% of supply

Assets

8

 

Connected spokes

1

 

Assets in this hub

The borrow figure is the base rate. A borrower's own risk premium can add to it.

AssetSuppliedSupply APYBorrowedBase borrow rateUtilizationKink
TSLAcTesla Inc.$214K supplied $214K559.75 TSLAc 0.00% $0 0.00% 0.0% 1%
NVDAcNVIDIA Corporation$201K supplied $201K891.66 NVDAc 0.00% $0 0.00% 0.0% 1%
MSFTcMicrosoft Corporation$200K supplied $200K401.09 MSFTc 0.00% $0 0.00% 0.0% 1%
AMZNcAmazon.com Inc.$200K supplied $200K797.99 AMZNc 0.00% $0 0.00% 0.0% 1%
AAPLcApple Inc.$199K supplied $199K591.30 AAPLc 0.00% $0 0.00% 0.0% 1%
GOOGLcAlphabet Inc.$10.00 supplied $10.000.0291 GOOGLc 0.00% $0 0.00% 0.0% 1%
METAcMeta Platforms Inc.$10.00 supplied $10.000.0129 METAc 0.00% $0 0.00% 0.0% 1%
USDCUSD Coin$10.00 supplied $10.0010.00 USDC 0.04% $1.00 0.45% 10.0% 90%

Spokes connected to this hub

MarketTotal suppliedTotal borrowedBorrowed shareAssets
Base Coinbase StocksV4Base · Aave V4 spoke $1.01M $1.00 <0.01% 8

Hub contract: 0xa4d5…864E