Aave V4 Coinbase Stocks hub V4
A hub is a shared pool of liquidity on Base. It sets the base borrow rate for each asset from how much of that asset is lent out. Spokes connected to this hub lend and borrow from it.
Data from Aave's V4 API · updated
Total supplied
$1.01M
Total borrowed
$1.00
<0.01% of supply
Assets
8
Connected spokes
1
Assets in this hub
The borrow figure is the base rate. A borrower's own risk premium can add to it.
| Asset | Supply APY | Base borrow rate |
|---|---|---|
| TSLAcTesla Inc.$214K supplied | 0.00% | 0.00% |
| NVDAcNVIDIA Corporation$201K supplied | 0.00% | 0.00% |
| MSFTcMicrosoft Corporation$200K supplied | 0.00% | 0.00% |
| AMZNcAmazon.com Inc.$200K supplied | 0.00% | 0.00% |
| AAPLcApple Inc.$199K supplied | 0.00% | 0.00% |
| GOOGLcAlphabet Inc.$10.00 supplied | 0.00% | 0.00% |
| METAcMeta Platforms Inc.$10.00 supplied | 0.00% | 0.00% |
| USDCUSD Coin$10.00 supplied | 0.04% | 0.45% |
Spokes connected to this hub
| Market | Total supplied | Total borrowed |
|---|---|---|
| Base Coinbase StocksV4Base · Aave V4 spoke | $1.01M | $1.00 |
Hub contract: 0xa4d5…864E