Aave V4 Coinbase Stocks spoke V4
A spoke is where people supply and borrow on Aave V4, much like a market on V3. This one runs on Base and lists 8 assets. Click an asset for its history, rate curve and risk settings.
Data from Aave's V4 API · updated
Total supplied
$1.41M
Total borrowed
$1.00
<0.01% of supply
Assets
8
1 can be borrowed
Liquidation target
1.24
health factor a liquidation aims to restore
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| TSLAcTesla Inc.$214K supplied | 0.00% | not borrowable– | |||
| NVDAcNVIDIA Corporation$201K supplied | 0.00% | not borrowable– | |||
| MSFTcMicrosoft Corporation$200K supplied | 0.00% | not borrowable– | |||
| GOOGLcAlphabet Inc.$200K supplied | 0.00% | not borrowable– | |||
| AMZNcAmazon.com Inc.$200K supplied | 0.00% | not borrowable– | |||
| AAPLcApple Inc.$199K supplied | 0.00% | not borrowable– | |||
| METAcMeta Platforms Inc.$198K supplied | 0.00% | not borrowable– | |||
| USDCUSD Coin$10.00 supplied | 0.04% | 0.45%base rate | |||
| Nothing matches that filter. | |||||
Draws liquidity from: Coinbase Stocks hub. Spoke contract: 0x1790…7B8D