Aave liquidations
When a loan's health factor drops below 1, anyone can repay part of the debt and take the collateral at a discount. These are the latest liquidations on the Ethereum Core market, read straight from Aave's smart contract. How liquidations work
Last 24 hours
1
$3.9K of debt repaid
Last 7 days
29
$23.55M of debt repaid
Last 30 days
184
$29.48M of debt repaid
Latest liquidations
Ethereum Core market · dollar values use Aave's oracle prices
| When | Debt repaid | Transaction |
|---|---|---|
| $3.9K3.92K USDC | 0xf362…a7c3 | |
| $0.040.0426 USDC | 0x0765…d397 | |
| $2.002.00 USDT | 0x683d…e49b | |
| $0.210.205 USDe | 0x5d0d…0d3c | |
| $33.0633.06 USDC | 0x303c…c913 | |
| $100100.09 USDC | 0x2851…edb9 | |
| $45441.93 LINK | 0xf56f…ba0d | |
| $4.4K4.43K USDC | 0x95c3…ab6d | |
| $28.2K28.18K USDT | 0x95c3…ab6d | |
| $25.1K25.16K USDT | 0xfee4…bd7c | |
| $2.1K2.15K USDC | 0xa0eb…e79a | |
| $17.8K17.78K USDT | 0xa0eb…e79a | |
| $40.0K40.00K USDC | 0x4011…a0b5 | |
| $3.3K3.26K USDC | 0xf6e8…5713 | |
| $0.280.000102 weETH | 0x1ff6…0d89 | |
| $2.090.000026 cbBTC | 0x7188…ef32 | |
| $3.050.00126 WETH | 0xd567…b742 | |
| $63.860.0264 WETH | 0x8a8a…ae83 | |
| $23.42M9.88K WETH | 0xf5ff…a3eb | |
| $2.890.00101 wstETH | 0xcd43…d972 | |
| $5.9K5.90K USDC | 0x0923…8e12 | |
| $2.972.97 USDT | 0xdf87…7fbd | |
| $0.210.207 GHO | 0x1b7a…46c0 | |
| $44.740.018 weETH | 0x6909…9ba2 | |
| $4.0K4.00K RLUSD | 0xac57…8305 | |
| $10.5310.53 GHO | 0x584f…beb5 | |
| $16.7916.82 USDe | 0x1f10…ff33 | |
| $0.790.000344 WETH | 0xf15f…15b6 | |
| $1.061.06 USDe | 0x1b76…d7fd | |
| $0.930.000419 WETH | 0x06ce…84bb | |
| $2.142.14 USDT | 0xb5e0…8036 | |
| $2.112.11 GHO | 0xb5e0…8036 | |
| $17.3K17.32K USDC | 0xebbb…d059 | |
| $1.3K1.32K USDT | 0x5f88…2fb6 | |
| $1.8K0.822 WETH | 0x4cb1…74d6 | |
| $1.8K0.822 WETH | 0x531c…a88f | |
| $3.7K1.64 WETH | 0xe901…2f34 | |
| $7.3K3.29 WETH | 0x8b51…046e | |
| $14.6K6.58 WETH | 0x05b2…5f83 | |
| $29.1K13.16 WETH | 0xc3d7…69ad | |
| $57.8K26.32 WETH | 0x6a57…468a | |
| $983983.67 USDT | 0xd999…593b | |
| $1.0K1.00K USDT | 0xd999…593b | |
| $1.6K1.57K USDC | 0xd999…593b | |
| $2.2K2.23K USDC | 0xd999…593b | |
| $3.2K3.24K USDC | 0xd999…593b | |
| $5.5K5.46K USDC | 0xd999…593b | |
| $176K176.26K USDT | 0xd999…593b | |
| $117K52.64 WETH | 0x7647…b8a8 | |
| $20.5820.60 USDT | 0x0cc7…cb22 | |
| $241241.33 GHO | 0x8ccc…2d77 | |
| $5.5K5.50K GHO | 0x96ff…77b9 | |
| $233K105.28 WETH | 0x5977…f8bb | |
| $741741.02 USDC | 0xe906…6003 | |
| $3.9K3.86K USDC | 0xe906…6003 | |
| $74.3074.31 USDC | 0x0f43…5e9e | |
| $6.6K6.64K USDT | 0x37c5…12d9 | |
| $1.7K1.75K DAI | 0x37c5…12d9 | |
| $1.6K1.56K USDC | 0x37c5…12d9 | |
| $92.5K92.48K USDC | 0x37c5…12d9 | |
| $570K570.35K USDT | 0x37c5…12d9 | |
| $2.1K2.15K USDT | 0x2a19…8633 | |
| $52.2K52.25K USDC | 0x2a19…8633 | |
| $11.5K11.46K USDC | 0xe3f6…ed4d | |
| $503503.33 USDC | 0x35e5…7439 | |
| $855855.03 USDtb | 0x2976…25cd | |
| $877878.22 USDT | 0x57ce…b33a | |
| $2.172.17 USDC | 0xc5cf…3418 | |
| $554554.28 USDT | 0x9ad1…692a | |
| $12.9K12.88K USDT | 0x9ad1…692a | |
| $1.3K1.29K USDC | 0x195b…0235 | |
| $4.7K4.73K USDT | 0xb6a3…ca70 | |
| $2.3K2.32K USDT | 0xb78f…1abf | |
| $3.7K3.72K GHO | 0xe0eb…180a | |
| $4.5K4.51K GHO | 0x5fcf…e8ff | |
| $5.0K5.01K GHO | 0x5fcf…e8ff | |
| $42.4742.52 USDT | 0x657d…201f | |
| $1.4K1.38K USDT | 0xeb27…2829 | |
| $824824.35 USDC | 0x09aa…d042 | |
| $5.9K5.89K USDC | 0xeccf…7f44 | |
| $9360.0119 WBTC | 0x01cb…2b47 | |
| $3.7K3.75K USDT | 0x90a4…1c5c | |
| $13.8K13.81K USDT | 0x4910…7447 | |
| $3.9K3.92K USDT | 0x44af…2073 | |
| $5.7K5.71K USDC | 0x13a4…80bf | |
| $2.152.15 USDT | 0x6d5f…d30b | |
| $0.230.00000288 tBTC | 0x5bb9…8877 | |
| $13.2413.26 USDT | 0x8fcd…5075 | |
| $12.6K5.36 WETH | 0x6dba…852e | |
| $12.7K0.157 WBTC | 0x38ca…ccee | |
| $47.570.0183 weETH | 0xecd2…db93 | |
| $14.8114.84 USDT | 0xb09d…0b97 | |
| $8.728.73 USDT | 0x0908…e639 | |
| $7.280.00315 WETH | 0xa959…ac67 | |
| $2.6K2.62K USDC | 0x78e0…c590 | |
| $0.290.289 RLUSD | 0x44cd…0689 | |
| $81.670.0348 WETH | 0xb37b…7782 | |
| $1.320.0000165 WBTC | 0xf7c7…6203 | |
| $53.4K53.42K USDT | 0xc1ad…966f | |
| $1.1K0.014 cbBTC | 0xb20c…27f5 |
Worried about your own loan? Try the health factor calculator or the wallet checker.
Aave liquidations: quick answers
How many Aave V3 liquidations happened this week?
29 on the Aave V3 Ethereum Core market in the last 7 days, repaying $23.55M of debt. In the last 24 hours there were 1.
What was the largest recent Aave V3 liquidation?
Among the 100 latest listed here, $23.42M of WETH repaid on 2026-11-04, in exchange for $24.35M of USDT.
Which collateral is liquidated most often on Aave V3?
WETH, taken in 47 of the 100 latest liquidations listed here. The collateral that is borrowed against most is usually the one liquidated most when prices fall.
How do I avoid being liquidated on Aave?
Keep your health factor well above 1, for example above 1.5, by borrowing less than the maximum. If prices fall, repay part of the loan or add collateral before the health factor reaches 1.