Aave live yields and best rates today
The highest supply APYs and the lowest borrow APYs anywhere on Aave V3 and V4. Tiny or frozen listings are left out: supply lists need at least $1M supplied, borrow lists need at least $250K available.
Data from Aave's API · updated
Stablecoins
Highest stablecoin supply APY
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| USDCLinea | 9.47% |
| USDCEthereum Horizon | 9.41% |
| GHOBase | 5.32% |
| USDCBase | 5.08% |
| USDCOptimism | 4.98% |
| USDCBNB Chain | 4.91% |
Lowest stablecoin borrow APY
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| USD₮Celo | 1.84% |
| USDmMegaETH | 2.37% |
| RLUSDEthereum Horizon | 2.64% |
| GHOEthereum Horizon | 3.30% |
| USDCV4Arc Main | 3.42% |
| USDCV4Arc Maple SyrupUSDC | 3.42% |
ETH and staked ETH
Highest ETH supply APY
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| WETHV4Ethereum Main | 1.70% |
| WETHMonad | 1.61% |
| WETHEthereum Prime | 1.46% |
| WETHBase | 1.43% |
| WETHEthereum Core | 1.43% |
| WETHLinea | 1.27% |
Lowest ETH borrow APY
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| WETHCelo | 0.24% |
| WETH.eV4Avalanche Main | 0.27% |
| WETH.eAvalanche | 0.36% |
| WETHV4Arc Main | 0.53% |
| ETHBNB Chain | 1.60% |
| WETHOptimism | 1.80% |
Bitcoin
Highest BTC supply APY
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| WBTCOptimism | 0.02% |
| WBTCArbitrum | 0.02% |
| WBTCPolygon | <0.01% |
| cbBTCBase | <0.01% |
| BTCBBNB Chain | <0.01% |
| WBTCEthereum Core | <0.01% |
Lowest BTC borrow APY
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| xBTCX Layer | <0.01% |
| BTC.bAvalanche | 0.13% |
| cbBTCV4Ethereum Main | 0.27% |
| WBTCV4Ethereum Main | 0.28% |
| WBTCV4Ethereum Lombard | 0.28% |
| cbBTCEthereum Core | 0.28% |
Other assets
Highest supply APY, other assets
What suppliers earn, before rewards
| Asset and market | Supply APY |
|---|---|
| EUReGnosis | 3.23% |
| EURCAvalanche | 2.97% |
| EURCEthereum Core | 2.38% |
| EURCV4Ethereum Forex | 1.98% |
| EURCBase | 1.57% |
| WAVAXAvalanche | 0.99% |
Lowest borrow APY, other assets
What borrowers pay, before rewards
| Asset and market | Borrow APY |
|---|---|
| cirBTCV4Arc Main | 0.26% |
| WBNBBNB Chain | 0.28% |
| LINKEthereum Core | 0.84% |
| xETHX Layer | 1.64% |
| xSOLX Layer | 2.08% |
| EURCV4Arc Main | 2.15% |
Best rates on Aave: quick answers
What is the highest supply rate on Aave right now?
USDC on Linea pays 9.47%, the highest among markets with at least $1M supplied, before rewards.
What is the best ETH supply rate on Aave?
WETH on the Ethereum Main spoke (V4) pays 1.70%, among markets with at least $1M supplied.
Where is it cheapest to borrow Bitcoin on Aave?
xBTC on X Layer at <0.01%, among markets with at least $250K available.