Aave Tracker

Aave stablecoin rates

Every dollar-pegged asset on every Aave V3 market and V4 spoke in one table. Averages are weighted by size, so a huge market counts for more than a tiny one.

Data from Aave's API · updated

Stablecoins supplied

$9.95B

159 listings

Stablecoins borrowed

$7.57B

76.1% of supply

Average supply APY

3.08%

weighted by amount supplied

Average borrow APY

4.60%

weighted by amount borrowed

Cheapest to borrow

Lowest variable borrow APY with at least $250K available

Asset and marketBorrow APYAvailable
USD₮Celo 1.84% $710K
USDmMegaETH 2.37% $3.41M
RLUSDEthereum Horizon 2.64% $72.42M
GHOEthereum Horizon 3.30% $39.65M
USDCV4Arc Main 3.42% $20.58M
USDCV4Arc Forex 3.42% $10.93M
USDCV4Arc Maple SyrupUSDC 3.42% $7.06M
GHOMantle 3.55% $776K

Best supply rates

Highest supply APY with at least $1M supplied, before rewards

Asset and marketSupply APYSupplied
USDCLinea 9.47% $1.11M
USDCEthereum Horizon 9.41% $2.60M
GHOBase 5.32% $1.30M
USDCBase 5.08% $196.7M
USDCOptimism 4.98% $10.13M
USDCBNB Chain 4.91% $12.72M
USDtV4Ethereum Bluechip 4.68% $3.15M
USDCAvalanche 4.65% $67.35M

All stablecoin listings

Click a column to sort. On V4 the borrow figure is the base rate.

Stablecoins on Aave
Market Total supplied Supply APY Total borrowed Borrow APY Utilization
Ethereum CoreUSDC · $2.85B $2.85B2.85B USDC 3.58% $2.57B2.57B USDC 4.42% 90.4%
Ethereum CoreUSDT · $2.57B $2.57B2.58B USDT 3.86% $2.41B2.41B USDT 4.59% 93.7%
PlasmaUSDT0 · $709.2M $709.2M710.05M USDT0 4.15% $666.9M667.68M USDT0 4.66% 94.0%
PlasmaUSDe · $583.5M $583.5M584.20M USDe 0.27% $29.96M30.00M USDe 7.27% 5.1%
Ethereum CoreUSDe · $549.3M $549.3M550.00M USDe 0.12% $12.18M12.20M USDe 7.26% 2.2%
ArbitrumUSDC · $204.6M $204.6M204.66M USDC 2.90% $167.0M166.99M USDC 3.98% 81.6%
BaseUSDC · $196.7M $196.7M196.78M USDC 5.08% $179.6M179.64M USDC 6.22% 91.3%
MantleUSDT0 · $154.1M $154.1M154.32M USDT0 3.11% $134.8M135.00M USDT0 3.96% 87.5%
Ethereum HorizonRLUSD · $136.3M $136.3M136.29M RLUSD 1.10% $63.86M63.87M RLUSD 2.64% 46.9%
Ethereum CoreGHO · $135.5M $135.5M135.46M GHO 0.00% $102.0M101.99M GHO 4.60% 75.3%
Ethereum CoreDAI · $127.4M $127.4M127.39M DAI 3.27% $113.2M113.17M DAI 4.95% 88.8%
MonadUSDe · $124.9M $124.9M125.04M USDe <0.01% $44.6K44.64K USDe 7.25% 0.0%
Arc MainV4USDC · $124.6M $124.6M124.59M USDC 2.48% $49.10M49.11M USDC 3.42%base rate 73.9%
MonadUSDC · $121.4M $121.4M121.42M USDC 4.39% $111.8M111.80M USDC 5.33% 92.1%
Avalanche MainV4USDT · $92.19M $92.19M92.30M USDT 2.68% $2.71M2.71M USDT 3.70%base rate 69.8%
Ethereum MainV4USDG · $74.70M $74.70M74.70M USDG 3.19% $52.53M52.53M USDG 4.44%base rate 90.3%
MonadUSDT0 · $68.59M $68.59M68.68M USDT0 4.16% $62.63M62.72M USDT0 5.09% 91.3%
Avalanche Ethena EcosystemV4USDe · $68.04M $68.04M68.12M USDe 0.00% $00 USDe not borrowable– 0.0%
AvalancheUSDC · $67.35M $67.35M67.36M USDC 4.65% $61.31M61.32M USDC 5.70% 91.0%
InkUSDC · $65.49M $65.49M65.51M USDC 4.29% $48.52M48.53M USDC 6.50% 74.1%
BNB ChainUSDT · $61.20M $61.20M61.29M USDT 3.42% $52.90M52.97M USDT 4.42% 86.4%
Ethereum HorizonGHO · $60.12M $60.12M60.12M GHO 0.50% $10.35M10.35M GHO 3.30% 17.2%
Ethereum MainV4USDC · $55.73M $55.73M55.74M USDC 4.59% $38.62M38.63M USDC 5.61%base rate 91.4%
Ethereum Maple SyrupUSDGV4USDG (Global Dollar hub) · $53.25M $53.25M53.26M USDG 2.91% $45.06M45.06M USDG 4.07%base rate 89.9%
Ethereum PrimeGHO · $52.10M $52.10M52.10M GHO 1.88% $28.73M28.73M GHO 3.82% 55.1%
Ethereum RLUSD YieldV4USDe · $49.95M $49.95M50.00M USDe 0.00% $00 USDe not borrowable– 0.0%
Ethereum RLUSD YieldV4RLUSD · $49.33M $49.33M49.33M RLUSD 2.78% $41.82M41.82M RLUSD 3.87%base rate 84.8%
ArbitrumUSD₮0 · $43.73M $43.73M43.79M USD₮0 3.57% $38.62M38.67M USD₮0 4.52% 88.4%
MonadmUSD · $40.06M $40.06M40.06M mUSD 3.51% $31.36M31.36M mUSD 5.01% 78.3%
X LayerUSD₮0 · $37.30M $37.30M37.34M USD₮0 2.92% $29.83M29.86M USD₮0 4.08% 80.0%
PolygonUSDT0 · $31.46M $31.46M31.51M USDT0 3.67% $21.80M21.83M USDT0 7.18% 69.3%
Ethereum Ethena EcosystemV4USDe · $29.68M $29.68M29.71M USDe <0.01% $7.9K7.89K USDe 7.25%base rate 0.0%
Ethereum MainV4frxUSD · $27.62M $27.62M27.63M frxUSD 2.69% $3.67M3.67M frxUSD 3.91%base rate 86.5%
X LayerUSDe · $26.06M $26.06M26.09M USDe 0.00% $00 USDe 6.50% 0.0%
PolygonUSDC · $25.84M $25.84M25.85M USDC 3.75% $17.53M17.53M USDC 7.02% 67.8%
AvalancheUSDt · $25.18M $25.18M25.21M USDt 4.46% $22.70M22.72M USDt 5.52% 90.9%
MantleUSDe · $22.81M $22.81M22.83M USDe <0.01% $2.1K2.09K USDe 6.82% 0.0%
PlasmaGHO · $21.13M $21.13M21.13M GHO 3.83% $18.36M18.36M GHO 4.66% 86.9%
Ethereum MainV4USDt · $19.00M $19.00M19.03M USDt 3.72% $14.66M14.68M USDt 4.56%base rate 91.2%
X LayerUSDC · $14.96M $14.96M14.97M USDC 2.91% $11.96M11.96M USDC 4.08% 79.9%
BNB ChainUSDC · $12.72M $12.72M12.72M USDC 4.91% $11.62M11.62M USDC 6.00% 91.3%
Ethereum CoreUSDtb · $11.31M $11.31M11.31M USDtb 2.53% $8.94M8.94M USDtb 4.03% 79.0%
InkUSD₮0 · $11.10M $11.10M11.11M USD₮0 3.19% $9.83M9.85M USD₮0 4.02% 88.6%
OptimismUSDC · $10.13M $10.13M10.14M USDC 4.98% $9.31M9.31M USDC 6.05% 91.9%
MonadGHO · $9.09M $9.09M9.09M GHO 4.05% $8.19M8.19M GHO 5.02% 90.1%
Avalanche MainV4USDC · $8.04M $8.04M8.05M USDC 3.70% $7.99M7.99M USDC 4.59%base rate 89.9%
Base Coinbase StocksV4USDC · $7.67M $7.67M7.67M USDC 3.19% $6.78M6.79M USDC 4.01%base rate 88.5%
Ethereum BluechipV4USDC (Prime hub) · $7.22M $7.22M7.22M USDC 4.26% $6.66M6.67M USDC 5.15%base rate 92.3%
Ethereum CorePYUSD · $7.14M $7.14M7.14M PYUSD 3.92% $6.24M6.24M PYUSD 5.01% 87.4%
MegaETHUSDm · $6.41M $6.41M6.41M USDm 0.99% $3.00M3.00M USDm 2.37% 46.8%
Ethereum ForexV4USDt · $6.10M $6.10M6.11M USDt 3.72% $1.9K1.89K USDt 4.56%base rate 91.2%
Ethereum PrimeUSDC · $5.67M $5.67M5.67M USDC 3.20% $4.34M4.34M USDC 4.68% 76.5%
Ethereum CoreUSDS · $5.01M $5.01M5.01M USDS 0.21% $258K258.08K USDS 5.70% 5.2%
Ethereum ForexV4USDC · $5.00M $5.00M5.01M USDC 4.59% $4.07M4.07M USDC 5.61%base rate 91.4%
MonadAUSD · $4.47M $4.47M4.48M AUSD 3.51% $3.50M3.50M AUSD 5.01% 78.3%
Ethereum Ethena EcosystemV4USDt (Plus hub) · $4.33M $4.33M4.33M USDt 3.73% $3.98M3.99M USDt 4.80%base rate 91.9%
OptimismUSDT · $3.77M $3.77M3.78M USDT 3.63% $3.36M3.36M USDT 4.55% 89.0%
PolygonDAI · $3.50M $3.50M3.50M DAI 4.52% $2.68M2.68M DAI 7.98% 76.7%
PolygonUSDC · $3.24M $3.24M3.24M USDC 1.33% $2.89M2.89M USDC 10.41% 89.1%
Ethereum BluechipV4USDt (Prime hub) · $3.15M $3.15M3.15M USDt 4.68% $2.91M2.92M USDt 5.65%base rate 92.5%
AvalancheDAI.e · $3.09M $3.09M3.09M DAI.e 1.99% $2.12M2.12M DAI.e 3.89% 68.8%
ArbitrumDAI · $3.07M $3.07M3.08M DAI 1.34% $2.13M2.13M DAI 3.92% 69.2%
Ethereum Ethena EcosystemV4USDC (Plus hub) · $3.00M $3.00M3.00M USDC 3.16% $2.54M2.54M USDC 4.42%base rate 84.8%
Ethereum CoreUSDG · $2.99M $2.99M2.99M USDG 2.49% $2.10M2.10M USDG 4.48% 70.2%
Ethereum CoreRLUSD · $2.81M $2.81M2.81M RLUSD 2.58% $1.93M1.93M RLUSD 4.75% 68.5%
Ethereum HorizonUSDC · $2.60M $2.60M2.60M USDC 9.41% $2.38M2.39M USDC 11.51% 91.8%
Ethereum USDG PendleV4USDC · $2.49M $2.49M2.49M USDC 2.58% $562562.55 USDC 3.79%base rate 76.1%
GnosisUSDC.e · $1.89M $1.89M1.89M USDC.e 3.48% $1.65M1.65M USDC.e 4.45% 87.2%
Ethereum CoreLUSD · $1.88M $1.88M1.88M LUSD 0.00% $477K476.59K LUSD 6.81% 25.3%
MantleGHO · $1.40M $1.40M1.40M GHO 1.41% $624K624.42K GHO 3.55% 44.6%
SonicUSDC · $1.35M $1.35M1.35M USDC 0.20% $1.25M1.25M USDC 23.98% 100.0%
BaseGHO · $1.30M $1.30M1.30M GHO 5.32% $1.18M1.18M GHO 6.58% 90.4%
X LayerUSDG · $1.27M $1.27M1.27M USDG 3.19% $1.00M1.00M USDG 4.53% 78.8%
CeloUSD₮ · $1.21M $1.21M1.21M USD₮ 0.60% $495K495.74K USD₮ 1.84% 41.1%
InkUSDG · $1.20M $1.20M1.20M USDG 1.74% $345K345.31K USDG 6.87% 28.9%
LineaUSDC · $1.11M $1.11M1.11M USDC 9.47% $1.07M1.07M USDC 11.04% 96.0%
OptimismUSDC · $1.07M $1.07M1.07M USDC 0.20% $291K290.60K USDC 3.05% 27.1%
ArbitrumUSDC · $1.00M $1.00M1.00M USDC 8.30% $960K959.91K USDC 39.51% 95.8%
AvalancheGHO · $996K $996K995.51K GHO 7.89% $903K902.82K GHO 9.75% 91.2%
Avalanche ForexV4USDC · $817K $817K817.64K USDC 3.70% $33.5K33.47K USDC 4.59%base rate 89.9%
GnosisWXDAI · $743K $743K743.28K WXDAI 0.74% $312K311.99K WXDAI 2.36% 42.0%
Ethereum MainV4GHO · $663K $663K663.26K GHO 3.62% $586K586.15K GHO 4.47%base rate 90.3%
Ethereum BluechipV4GHO · $608K $608K608.11K GHO 4.81% $552K551.64K GHO 5.92%base rate 90.7%
OptimismDAI · $540K $540K540.49K DAI 2.59% $487K487.33K DAI 5.84% 90.2%
BNB ChainFDUSD · $535K $535K536.41K FDUSD 4.74% $489K490.98K FDUSD 10.65% 91.5%
Avalanche ForexV4USDT · $534K $534K535.09K USDT 2.68% $78.4K78.52K USDT 3.70%base rate 69.8%
ArbitrumGHO · $532K $532K531.79K GHO 3.44% $461K461.22K GHO 4.43% 86.7%
MantleUSDC · $497K $497K496.85K USDC 1.47% $300K300.25K USDC 2.72% 60.4%
LineaUSDT · $396K $396K396.38K USDT 7.41% $372K372.43K USDT 8.83% 94.0%
InkGHO · $290K $290K289.68K GHO 0.37% $75.1K75.15K GHO 1.60% 25.9%
ScrollUSDC · $242K $242K242.34K USDC 0.06% $178K178.04K USDC 8.62% 73.5%
Ethereum CorecrvUSD · $171K $171K171.45K crvUSD 0.68% $75.7K75.88K crvUSD 3.09% 44.3%
BaseUSDbC · $150K $150K149.81K USDbC 1.50% $109K109.50K USDbC 8.46% 73.1%
Ethereum PAXG GoldV4USDG · $146K $146K145.63K USDG 2.91% $3.10M3.10M USDG 4.07%base rate 89.9%
GnosisUSDC · $137K $137K137.12K USDC <0.01% $12.8K12.77K USDC 1.04% 9.3%
AvalancheAUSD · $130K $130K129.73K AUSD 5.26% $117K117.15K AUSD 6.52% 90.3%
CeloUSDm · $129K $129K129.24K USDm 0.00% $9.4K9.41K USDm 5.47% 7.3%
zkSync EraUSDC · $122K $122K122.46K USDC 0.44% $108K108.47K USDC 64.87% 100.0%
CeloUSDC · $113K $113K112.52K USDC 0.21% $25.9K25.91K USDC 1.03% 23.0%
Metism.USDT · $81.7K $81.7K81.84K m.USDT <0.01% $1.5K1.46K m.USDT 5.25% 1.8%
Metism.USDC · $73.5K $73.5K73.51K m.USDC 0.02% $20.4K20.43K m.USDC 7.09% 27.8%
ArbitrumLUSD · $67.3K $67.3K67.34K LUSD 0.00% $67.0K67.02K LUSD 197.63% 99.5%
MegaETHUSDe · $57.5K $57.5K57.53K USDe 1.30% $34.8K34.80K USDe 2.89% 60.5%
Ethereum PrimeUSDS · $54.1K $54.1K54.12K USDS 2.12% $42.5K42.51K USDS 5.50% 78.5%
Ethereum Ethena EcosystemV4GHO · $50.9K $50.9K50.88K GHO 3.60% $45.1K45.12K GHO 4.53%base rate 88.7%
ArbitrumFRAX · $43.7K $43.7K43.71K FRAX 0.00% $43.7K43.71K FRAX 201.81% 100.0%
GnosisGHO · $31.6K $31.6K31.56K GHO 2.02% $21.0K21.03K GHO 3.39% 66.6%
Ethereum CoreFRAX · $31.3K $31.3K31.34K FRAX 0.00% $29.7K29.74K FRAX 81.20% 94.9%
OptimismsUSD · $28.5K $28.5K94.07K sUSD 0.00% $13.0K42.88K sUSD 0.00% 45.6%
Ethereum CoremUSD · $27.8K $27.8K27.79K mUSD 2.61% $21.0K21.01K mUSD 4.34% 75.6%
SoneiumUSDC.e · $24.3K $24.3K24.27K USDC.e 0.09% $20.8K20.79K USDC.e 10.78% 85.7%
OptimismLUSD · $23.4K $23.4K23.40K LUSD 7.34% $13.8K13.79K LUSD 27.19% 58.9%
zkSync EraUSDT · $22.3K $22.3K22.32K USDT 0.09% $19.3K19.36K USDT 10.36% 87.4%
Metism.DAI · $21.4K $21.4K21.37K m.DAI <0.01% $397397.24 m.DAI 5.27% 1.9%
LineamUSD · $20.5K $20.5K20.54K mUSD 7.91% $16.9K16.92K mUSD 12.25% 82.4%
AvalancheMAI · $20.2K $20.2K21.15K MAI 0.26% $4.3K4.56K MAI 27.48% 21.6%
Arc ForexV4USDC · $19.2K $19.2K19.25K USDC 2.48% $65.9K65.95K USDC 3.42%base rate 73.9%
AvalancheUSDe · $13.8K $13.8K13.82K USDe 0.52% $1.4K1.45K USDe 6.86% 10.5%
ArbitrumMAI · $12.4K $12.4K13.02K MAI <0.01% $13.0013.12 MAI 22.16% 0.1%
PolygonmiMATIC · $8.8K $8.8K9.23K miMATIC <0.01% $10.0010.92 miMATIC 22.17% 0.1%
Ethereum EtherFiUSDC · $8.7K $8.7K8.70K USDC 0.48% $2.6K2.58K USDC 1.83% 29.7%
OptimismMAI · $8.3K $8.3K8.67K MAI 0.37% $2.6K2.72K MAI 26.86% 31.4%
AvalancheFRAX · $6.8K $6.8K6.82K FRAX 67.79% $6.8K6.81K FRAX 91.20% 99.8%
InkUSDe · $5.8K $5.8K5.77K USDe 9.55% $5.5K5.47K USDe 13.70% 94.7%
Ethereum EtherFiFRAX · $1.9K $1.9K1.87K FRAX 2.31% $259259.31 FRAX 23.17% 13.9%
Ethereum USDG PendleV4USDt · $1.8K $1.8K1.76K USDt 7.18% $1.7K1.66K USDt 8.52%base rate 94.2%
MegaETHUSDT0 · $1.3K $1.3K1.28K USDT0 7.01% $1.3K1.27K USDT0 14.58% 99.6%
SoneiumUSDT · $1.2K $1.2K1.22K USDT 0.02% $375375.17 USDT 7.13% 30.9%
Ethereum MainV4RLUSD · $384 $384383.77 RLUSD 2.03% $272271.93 RLUSD 3.61%base rate 70.9%
Ethereum Ethena CorrelatedV4USDe · $224 $224223.87 USDe <0.01% $21.0020.97 USDe 7.25%base rate 0.0%
Ethereum BluechipV4RLUSD · $186 $186185.64 RLUSD 2.78% $15.8K15.76K RLUSD 3.87%base rate 84.8%
Ethereum EtherFiPYUSD · $112 $112111.60 PYUSD 0.00% $00.000083 PYUSD 0.00% 0.0%
X LayerGHO · $26.00 $26.0026.06 GHO 3.05% $20.0020.19 GHO 4.40% 77.5%
Ethereum BluechipV4PYUSD · $20.00 $20.0020.19 PYUSD 0.00% $00 PYUSD 0.50%base rate 0.0%
Ethereum Maple SyrupUSDGV4USDC · $3.00 $3.003.06 USDC 2.58% $1.90M1.90M USDC 3.79%base rate 76.1%
Ethereum Maple SyrupUSDGV4USDG (Core hub) · $0 $00 USDG 3.19% $10.03M10.03M USDG 4.44%base rate 90.3%
Ethereum BluechipV4frxUSD · $0 $00 frxUSD 2.69% $4.55M4.55M frxUSD 3.91%base rate 86.5%
Ethereum BluechipV4USDG · $0 $00 USDG 3.19% $3.84M3.84M USDG 4.44%base rate 90.3%
Ethereum BluechipV4USDt (Core hub) · $0 $00 USDt 3.72% $5.02M5.03M USDt 4.56%base rate 91.2%
Ethereum BluechipV4USDC (Core hub) · $0 $00 USDC 4.59% $9.00M9.00M USDC 5.61%base rate 91.4%
Avalanche Ethena EcosystemV4USDT · $0 $00 USDT 2.68% $61.93M62.00M USDT 3.70%base rate 69.8%
Avalanche Ethena EcosystemV4USDC · $0 $00 USDC 3.70% $5.005.00 USDC 4.59%base rate 89.9%
Arc Maple SyrupUSDCV4USDC · $0 $00 USDC 2.48% $42.93M42.94M USDC 3.42%base rate 73.9%
Ethereum Ethena EcosystemV4frxUSD · $0 $00 frxUSD 2.69% $15.01M15.01M frxUSD 3.91%base rate 86.5%
Ethereum Ethena EcosystemV4USDt (Core hub) · $0 $00 USDt 3.72% $3.01M3.01M USDt 4.56%base rate 91.2%
Ethereum Ethena EcosystemV4USDC (Core hub) · $0 $00 USDC 4.59% $3.01M3.01M USDC 5.61%base rate 91.4%
Ethereum ForexV4frxUSD · $0 $00 frxUSD 2.69% $9.0K9.00K frxUSD 3.91%base rate 86.5%
Ethereum ForexV4GHO · $0 $00 GHO 3.62% $51.0051.28 GHO 4.47%base rate 90.3%
Ethereum ForexV4USDG · $0 $00 USDG 3.19% $64.6K64.65K USDG 4.44%base rate 90.3%
Ethereum ForexV4RLUSD · $0 $00 RLUSD 2.03% $00.101 RLUSD 3.61%base rate 70.9%
Ethereum GoldV4frxUSD · $0 $00 frxUSD 2.69% $701K701.48K frxUSD 3.91%base rate 86.5%
Ethereum GoldV4GHO · $0 $00 GHO 3.62% $13.1K13.08K GHO 4.47%base rate 90.3%
Ethereum GoldV4USDG · $0 $00 USDG 3.19% $1.16M1.16M USDG 4.44%base rate 90.3%
Ethereum GoldV4RLUSD · $0 $00 RLUSD 2.03% $00.000017 RLUSD 3.61%base rate 70.9%
Ethereum GoldV4USDt · $0 $00 USDt 3.72% $217K216.93K USDt 4.56%base rate 91.2%
Ethereum GoldV4USDC · $0 $00 USDC 4.59% $1.33M1.33M USDC 5.61%base rate 91.4%
Ethereum USDG PendleV4USDG (Core hub) · $0 $00 USDG 3.19% $25.0024.55 USDG 4.44%base rate 90.3%
Ethereum USDG PendleV4USDG (Global Dollar hub) · $0 $00 USDG 2.91% $00 USDG not borrowable– 89.9%
Ethereum OUSD YieldV4USDe · $0 $00 USDe 0.00% $00 USDe not borrowable– 0.0%

Borrowing a stablecoin? The rate shown is a snapshot. See why the average you pay can differ, or check the exact USDC history.

Stablecoins on Aave: quick answers

What is the best USDC supply rate on Aave?

9.47% on Linea, the highest among markets with at least $1M of USDC supplied, before rewards.

What is the best USDT supply rate on Aave?

4.68% on the Ethereum Bluechip spoke (V4), among markets with at least $1M supplied.

Where is it cheapest to borrow USDC on Aave?

The Arc Main spoke (V4) at 3.42% (base rate), among markets with at least $250K available.

What is the cheapest stablecoin to borrow on Aave?

USD₮ on Celo at 1.84%, among markets with at least $250K available.