Aave Tracker

Aave markets

Aave V3 runs as separate markets, one or more per network. Aave V4 calls them spokes. Each has its own assets, rates and risk settings. Pick one to see live supply and borrow rates for everything listed on it.

Data from Aave's API · updated

Total supplied

$29.97B

V4, V3 and V2

Total borrowed

$12.20B

 

Markets

48

24 on V3, 24 on V4

Assets

434

 

MarketTotal suppliedTotal borrowedBorrowed shareAssets
Ethereum CoreEthereum · Aave V3 $22.41B $9.23B 41.2% 67
PlasmaPlasma · Aave V3 $1.53B $715.6M 46.8% 18
ArbitrumArbitrum · Aave V3 $902.1M $341.5M 37.9% 20
BaseBase · Aave V3 $889.7M $368.2M 41.4% 15
MonadMonad · Aave V3 $502.3M $220.9M 44.0% 14
Ethereum MainV4Ethereum · Aave V4 spoke $459.5M $116.1M 25.3% 14
AvalancheAvalanche · Aave V3 $414.2M $141.7M 34.2% 18
MantleMantle · Aave V3 $317.1M $135.8M 42.8% 10
Ethereum HorizonEthereum · Aave V3 $295.7M $76.60M 25.9% 11
BNB ChainBSC · Aave V3 $266.1M $76.13M 28.6% 8
Ethereum PrimeEthereum · Aave V3 $264.4M $108.9M 41.2% 9
Arc MainV4Arc · Aave V4 spoke $217.5M $49.88M 22.9% 4
PolygonPolygon · Aave V3 $183.7M $58.21M 31.7% 21
InkInk · Aave V3 $177.6M $59.10M 33.3% 14
X LayerX Layer · Aave V3 $141.0M $48.81M 34.6% 13
Avalanche MainV4Avalanche · Aave V4 spoke $129.2M $10.89M 8.4% 6
Ethereum Maple SyrupUSDGV4Ethereum · Aave V4 spoke $117.0M $56.98M 48.7% 4
Ethereum RLUSD YieldV4Ethereum · Aave V4 spoke $99.27M $41.82M 42.1% 5
Ethereum EtherfiV4Ethereum · Aave V4 spoke $87.20M $81.00M 92.9% 2
Ethereum BluechipV4Ethereum · Aave V4 spoke $82.27M $32.81M 39.9% 12
OptimismOptimism · Aave V3 $72.98M $28.20M 38.6% 14
Avalanche Ethena EcosystemV4Avalanche · Aave V4 spoke $68.04M $61.93M 91.0% 3
GnosisGnosis · Aave V3 $62.92M $14.78M 23.5% 9
Arc Maple SyrupUSDCV4Arc · Aave V4 spoke $47.70M $42.93M 90.0% 2
Ethereum Ethena EcosystemV4Ethereum · Aave V4 spoke $40.48M $27.61M 68.2% 10
Base Coinbase StocksV4Base · Aave V4 spoke $23.35M $6.78M 29.1% 9
LineaLinea · Aave V3 $13.13M $5.64M 43.0% 9
Ethereum ForexV4Ethereum · Aave V4 spoke $12.94M $4.16M 32.1% 7
MegaETHMegaETH · Aave V3 $10.99M $3.15M 28.7% 9
Avalanche AVAX CorrelatedV4Avalanche · Aave V4 spoke $7.50M $6.11M 81.5% 2
Ethereum GoldV4Ethereum · Aave V4 spoke $7.49M $3.45M 46.0% 8
SonicSonic · Aave V3 $6.21M $1.56M 25.1% 4
Ethereum PAXG GoldV4Ethereum · Aave V4 spoke $6.03M $3.10M 51.3% 2
Ethereum KelpV4Ethereum · Aave V4 spoke $2.94M $2.72M 92.5% 2
CeloCelo · Aave V3 $2.92M $666K 22.8% 6
Ethereum LidoV4Ethereum · Aave V4 spoke $2.87M $429K 14.9% 2
Ethereum USDG PendleV4Ethereum · Aave V4 spoke $2.50M $2.2K 0.1% 5
ScrollScroll · Aave V3 $1.82M $254K 14.0% 5
Avalanche ForexV4Avalanche · Aave V4 spoke $1.36M $112K 8.2% 3
zkSync ErazkSync · Aave V3 $765K $136K 17.8% 8
MetisMetis · Aave V3 $270K $24.2K 9.0% 5
SoneiumSoneium · Aave V3 $109K $24.2K 22.2% 3
Arc ForexV4Arc · Aave V4 spoke $107K $66.1K 61.7% 2
Ethereum BluechipV4Ethereum · Aave V4 spoke $35.8K $15.8K 44.1% 4
Ethereum EtherFiEthereum · Aave V3 $20.5K $2.8K 13.8% 4
Ethereum LombardV4Ethereum · Aave V4 spoke $8.0K $3.9K 48.3% 3
Ethereum Ethena CorrelatedV4Ethereum · Aave V4 spoke $253 $21.00 8.3% 4
Ethereum OUSD YieldV4Ethereum · Aave V4 spoke $0 $0 – 5

Looking for the old version? Aave V2 on Ethereum is still running in wind-down mode.