Aave Tracker

Aave V4

V4 is the newest version of Aave. Liquidity sits in shared pools called hubs, which set each asset's base interest rate. People supply and borrow through spokes, which work like V3 markets with their own risk settings. Aave V4 explained

Data from Aave's V4 API · updated

Total supplied

$1.42B

all V4 hubs

Total borrowed

$548.9M

38.8% of supply

Hubs

8

on 4 networks

Spokes

24

120 assets listed

Hubs

Shared pools of liquidity. Each hub sets the base borrow rate for its assets.

HubTotal suppliedTotal borrowedBorrowed shareAssets
Core hubEthereum · Aave V4 $573.9M $261.6M 45.6% 17
Core hubArc · Aave V4 $265.3M $92.88M 35.0% 5
Core hubAvalanche · Aave V4 $206.2M $79.04M 38.3% 8
Global Dollar hubEthereum · Aave V4 $125.7M $50.06M 39.8% 6
Sentora hubEthereum · Aave V4 $99.31M $41.83M 42.1% 8
Prime hubEthereum · Aave V4 $82.28M $10.13M 12.3% 7
Plus hubEthereum · Aave V4 $40.48M $6.57M 16.2% 7
Coinbase Stocks hubBase · Aave V4 $23.35M $6.78M 29.1% 9

Spokes

Where people supply and borrow. Each spoke draws liquidity from one or more hubs.

MarketTotal suppliedTotal borrowedBorrowed shareAssets
Ethereum MainV4Ethereum · Aave V4 spoke $459.5M $116.1M 25.3% 14
Arc MainV4Arc · Aave V4 spoke $217.5M $49.88M 22.9% 4
Avalanche MainV4Avalanche · Aave V4 spoke $129.2M $10.89M 8.4% 6
Ethereum Maple SyrupUSDGV4Ethereum · Aave V4 spoke $117.0M $56.98M 48.7% 4
Ethereum RLUSD YieldV4Ethereum · Aave V4 spoke $99.27M $41.82M 42.1% 5
Ethereum EtherfiV4Ethereum · Aave V4 spoke $87.20M $81.00M 92.9% 2
Ethereum BluechipV4Ethereum · Aave V4 spoke $82.27M $32.81M 39.9% 12
Avalanche Ethena EcosystemV4Avalanche · Aave V4 spoke $68.04M $61.93M 91.0% 3
Arc Maple SyrupUSDCV4Arc · Aave V4 spoke $47.70M $42.93M 90.0% 2
Ethereum Ethena EcosystemV4Ethereum · Aave V4 spoke $40.48M $27.61M 68.2% 10
Base Coinbase StocksV4Base · Aave V4 spoke $23.35M $6.78M 29.1% 9
Ethereum ForexV4Ethereum · Aave V4 spoke $12.94M $4.16M 32.1% 7
Avalanche AVAX CorrelatedV4Avalanche · Aave V4 spoke $7.50M $6.11M 81.5% 2
Ethereum GoldV4Ethereum · Aave V4 spoke $7.49M $3.45M 46.0% 8
Ethereum PAXG GoldV4Ethereum · Aave V4 spoke $6.03M $3.10M 51.3% 2
Ethereum KelpV4Ethereum · Aave V4 spoke $2.94M $2.72M 92.5% 2
Ethereum LidoV4Ethereum · Aave V4 spoke $2.87M $429K 14.9% 2
Ethereum USDG PendleV4Ethereum · Aave V4 spoke $2.50M $2.2K 0.1% 5
Avalanche ForexV4Avalanche · Aave V4 spoke $1.36M $112K 8.2% 3
Arc ForexV4Arc · Aave V4 spoke $107K $66.1K 61.7% 2
Ethereum BluechipV4Ethereum · Aave V4 spoke $35.8K $15.8K 44.1% 4
Ethereum LombardV4Ethereum · Aave V4 spoke $8.0K $3.9K 48.3% 3
Ethereum Ethena CorrelatedV4Ethereum · Aave V4 spoke $253 $21.00 8.3% 4
Ethereum OUSD YieldV4Ethereum · Aave V4 spoke $0 $0 – 5

Aave V4 supplied and borrowed over time

From Aave's V4 API, in US dollars

Supplied Borrowed