Aave V4 liquidations
The latest liquidations across every Aave V4 spoke, as reported by Aave's V4 API. On V4 a liquidation aims to bring the loan back to a target health factor, and the liquidator's bonus grows the further the loan has fallen. How V4 works
Data from Aave's V4 API · updated
Last 24 hours
0
$0 of debt repaid
Last 7 days
15
$129K of debt repaid
Last 30 days
50+
$2.20M of debt repaid
Latest liquidations
All V4 spokes · dollar values from Aave's API
| When | Debt repaid | Transaction |
|---|---|---|
| $9.419.41 USDC | 0xe2bf…cd8d | |
| $3.113.11 USDC | 0x269e…40c1 | |
| $5.575.57 USDC | 0xd382…13d4 | |
| $52.9652.97 USDC | 0x4abf…bc33 | |
| $9.7K9.66K USDC | 0xc4aa…8017 | |
| $145145.42 USDC | 0x72fd…265c | |
| $150150.07 USDC | 0xfb74…5885 | |
| $79.1679.17 USDC | 0xbedd…9d38 | |
| $128128.16 USDC | 0xd7d1…3901 | |
| $113K112.62K USDC | 0x1c2b…ff91 | |
| $6.2K6.17K USDC | 0x0923…8e12 | |
| $4.164.16 USDC | 0x2fae…bc76 | |
| $50.0850.10 USDC | 0x7306…288f | |
| $0.640.638 USDC | 0xcac2…9cd5 | |
| $93.3293.33 USDG | 0x52e6…b0c5 | |
| $3.1K3.09K USDt | 0x8c40…40a2 | |
| $0.040.0432 USDC | 0x234c…0e46 | |
| $1.6K1.58K USDC | 0xd0ea…04fe | |
| $2.4K2.36K USDC | 0xd0ea…04fe | |
| $4.4K4.37K USDC | 0xd0ea…04fe | |
| $75.5275.52 USDG | 0xbcc4…211c | |
| $3.0K2.67K EURC | 0x5287…b6e6 | |
| $704703.79 USDC | 0xa845…ae4d | |
| $2.6K2.61K USDC | 0xed6d…3b97 | |
| $12.4K12.35K USDC | 0xed6d…3b97 | |
| $4.8K4.84K USDC | 0x3a84…8e31 | |
| $175175.40 USDC | 0x579f…7d15 | |
| $4.3K4.29K USDC | 0xe2f3…76cc | |
| $1.5K1.48K USDG | 0xcf5a…774d | |
| $2.6K2.65K USDt | 0xb78f…1abf | |
| $918K905.66K frxUSD | 0x242a…9852 | |
| $615K606.93K frxUSD | 0xae21…bd2e | |
| $112K110.95K frxUSD | 0x5053…ba29 | |
| $8.5K8.53K frxUSD | 0xeccf…7f44 | |
| $2.5K2.49K USDT | 0x51ca…ca57 | |
| $170170.25 USDC | 0xe686…7f98 | |
| $201201.32 USDC | 0x469c…7295 | |
| $21.3121.31 USDC | 0x0224…2bfd | |
| $10.0710.07 USDC | 0x597b…c635 | |
| $1.0K1.00K USDC | 0x7279…d081 | |
| $2.6K2.56K USDt | 0x70cc…0af2 | |
| $2.992.99 USDC | 0xb33a…6774 | |
| $5.165.16 USDC | 0x846b…b51c | |
| $334333.62 USDC | 0x50be…7ed4 | |
| $693693.16 USDC | 0x411d…71f2 | |
| $3.0K2.97K USDt | 0x1bea…eb92 | |
| $382381.84 USDC | 0x6406…f832 | |
| $346K345.56K USDC | 0x206b…15ce | |
| $9.3K9.28K USDt | 0x8140…4b68 | |
| $9.2K9.16K USDC | 0x9bc6…d2f0 |
Aave V4 liquidations: quick answers
How many Aave V4 liquidations happened this week?
15 across every Aave V4 spoke in the last 7 days, repaying $129K of debt. In the last 24 hours there were 0.
What was the largest recent Aave V4 liquidation?
Among the 50 latest listed here, $918K of frxUSD repaid on 2026-10-29, in exchange for $946K of sUSDe.
Which collateral is liquidated most often on Aave V4?
WETH, taken in 15 of the 50 latest liquidations listed here. The collateral that is borrowed against most is usually the one liquidated most when prices fall.
How do I avoid being liquidated on Aave?
Keep your health factor well above 1, for example above 1.5, by borrowing less than the maximum. If prices fall, repay part of the loan or add collateral before the health factor reaches 1.