Aave V2 Legacy
Aave V2 on Ethereum is the old version of the protocol. It is being wound down: every asset is frozen, which means no new supplying or borrowing, only repaying and withdrawing. These numbers are read straight from the V2 contracts.
Data from the Ethereum blockchain · updated
Still supplied
$89.30M
Ethereum V2
Still borrowed
$15.26M
17.1% of supply
Assets
37
37 frozen
Still have funds or a loan on V2? Borrow rates on thin, frozen markets can be very high, because little liquidity is left. Most users have moved to V3 or V4.
| Asset | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| WBTCFrozen$22.07M supplied | 0.01% | 22.24% | |||
| USDCFrozen$20.64M supplied | 0.38% | 10.69% | |||
| WETHFrozen$13.28M supplied | 0.16% | 8.01% | |||
| USDTFrozen$9.08M supplied | 0.21% | 10.11% | |||
| DAIFrozen$8.28M supplied | 0.31% | 10.65% | |||
| stETHFrozen$4.95M supplied | 0.00% | – | |||
| AMPLFrozen$4.93M supplied | 0.00% | 0.00% | |||
| LINKFrozen$2.92M supplied | 0.00% | 22.14% | |||
| AAVEFrozen$589K supplied | 0.00% | – | |||
| FRAXFrozen$517K supplied | 0.00% | 22.14% | |||
| GUSDFrozen$375K supplied | <0.01% | 22.14% | |||
| UNIFrozen$314K supplied | 0.00% | 22.14% | |||
| TUSDFrozen$302K supplied | <0.01% | 22.14% | |||
| USDPFrozen$204K supplied | <0.01% | 22.14% | |||
| RAIFrozen$193K supplied | <0.01% | 22.14% | |||
| CRVFrozen$169K supplied | 0.00% | 22.14% | |||
| MKRFrozen$88.3K supplied | 0.00% | 22.14% | |||
| YFIFrozen$79.0K supplied | 0.00% | 22.14% | |||
| xSUSHIFrozen$78.4K supplied | 0.00% | 22.14% | |||
| BUSDFrozen$53.9K supplied | 0.00% | 1.00% | |||
| SNXFrozen$50.3K supplied | 0.00% | 22.14% | |||
| ENSFrozen$24.4K supplied | 0.00% | 22.14% | |||
| DPIFrozen$18.6K supplied | <0.01% | 22.14% | |||
| sUSDFrozen$18.0K supplied | <0.01% | 22.14% | |||
| BATFrozen$16.6K supplied | 0.00% | 1.00% | |||
| MANAFrozen$14.2K supplied | 0.00% | 1.00% | |||
| ZRXFrozen$12.3K supplied | 0.00% | 1.00% | |||
| renFILFrozen$8.4K supplied | 0.00% | 0.00% | |||
| FEIFrozen$8.4K supplied | <0.01% | 22.14% | |||
| BALFrozen$7.3K supplied | 0.00% | 22.14% | |||
| ENJFrozen$6.4K supplied | <0.01% | 22.14% | |||
| 1INCHFrozen$4.0K supplied | 0.00% | 22.14% | |||
| KNCFrozen$4.0K supplied | <0.01% | 22.14% | |||
| USTFrozen$1.4K supplied | <0.01% | 309.60% | |||
| CVXFrozen$674 supplied | <0.01% | 22.14% | |||
| RENFrozen$505 supplied | <0.01% | 22.14% | |||
| LUSDFrozen$468 supplied | <0.01% | 82.21% | |||
| Nothing matches that filter. | |||||
Lending pool contract: 0x7d27…c7A9. Only the Ethereum V2 market is shown; the smaller V2 markets on Polygon and Avalanche are not tracked.